WLS Codebooks
Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.
Archived Variables
hc035sp: Why are R and spouse/partner not living together?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_c62m_s
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2146 | 2019 | 4165 |
-30 | Not part of MOSAQ | 68 | 116 | 184 |
-4 | Not Ascertained | 1 | 0 | 1 |
-2 | 2750 | 3167 | 5917 | |
1 | Spouse/Partner living in Nursing Home | 8 | 10 | 18 |
2 | Spouse/Partner in assited living | 3 | 1 | 4 |
3 | Spouse/Partner in Rehabilitation | 0 | 1 | 1 |
4 | Living apart due to work | 5 | 1 | 6 |
5 | R lives in assisted living or nursing home | 2 | 3 | 5 |
6 | Prefer to live apart or mutual consent | 1 | 2 | 3 |
7 | Marital Difficulties | 2 | 0 | 2 |
8 | Separated | 2 | 1 | 3 |
9 | Has another residence elsewhere | 1 | 0 | 1 |
10 | Part-Time cohabitation | 0 | 4 | 4 |
12 | R is hospitalized | 1 | 1 | 2 |
13 | R in Rehabilitation | 1 | 0 | 1 |
kc035sp: Why are R and spouse/partner not living together?
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_c62m_s
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2736 | 2510 | 5246 |
-30 | Not part of MOSAQ | 72 | 63 | 135 |
-2 | 1605 | 1750 | 3355 | |
1 | Spouse/Partner living in Nursing Home | 6 | 5 | 11 |
2 | Spouse/Partner in assited living | 2 | 1 | 3 |
3 | Spouse/Partner in Rehabilitation | 0 | 1 | 1 |
4 | Living apart due to work | 0 | 1 | 1 |
5 | R lives in assisted living or nursing home | 3 | 2 | 5 |
6 | Prefer to live apart or mutual consent | 4 | 3 | 7 |
7 | Marital Difficulties | 5 | 2 | 7 |
8 | Separated | 3 | 2 | 5 |
11 | Extended Travel | 1 | 0 | 1 |
12 | R is hospitalized | 0 | 1 | 1 |
iz117rer: During the past year, how many hours per week did you read on the job?
Data source: Graduate Respondent
Collected in: 2004
Mode: mail
Source variables: q6spd_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 1845 | 1626 | 3471 |
-3 | REFUSED | 181 | 359 | 540 |
-2 | 1584 | 1849 | 3433 | |
-1 | DON'T KNOW | 0 | 2 | 2 |
0 | 726 | 971 | 1697 | |
1 - 5 | 388 | 298 | 686 | |
6 - 58 | 267 | 221 | 488 |
iz120rer: During the past year, how many hours per week did you read biographies or other non-fiction books?
Data source: Graduate Respondent
Collected in: 2004
Mode: mail
Source variables: q6spe_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 1845 | 1626 | 3471 |
-3 | REFUSED | 121 | 209 | 330 |
-2 | 1584 | 1849 | 3433 | |
-1 | DON'T KNOW | 1 | 5 | 6 |
0 | 765 | 688 | 1453 | |
1 - 2 | 403 | 485 | 888 | |
3 - 10 | 238 | 413 | 651 | |
11 - 40 | 34 | 51 | 85 |
iz123rer: During the past year, how many hours per week did you read the Bible or other religious materials?
Data source: Graduate Respondent
Collected in: 2004
Mode: mail
Source variables: q6spf_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 1845 | 1626 | 3471 |
-3 | REFUSED | 120 | 194 | 314 |
-2 | 1584 | 1849 | 3433 | |
-1 | DON'T KNOW | 1 | 3 | 4 |
0 | 888 | 760 | 1648 | |
1 | 296 | 400 | 696 | |
2 - 7 | 214 | 427 | 641 | |
8 - 100 | 43 | 67 | 110 |
iz126rer: During the past year, how many hours per week did you read magazines or newspapers?
Data source: Graduate Respondent
Collected in: 2004
Mode: mail
Source variables: q6spg_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 1845 | 1626 | 3471 |
-3 | REFUSED | 62 | 110 | 172 |
-2 | 1584 | 1849 | 3433 | |
-1 | DON'T KNOW | 0 | 4 | 4 |
0 - 1 | 307 | 379 | 686 | |
2 - 3 | 321 | 370 | 691 | |
4 - 7 | 476 | 592 | 1068 | |
8 - 15 | 331 | 347 | 678 | |
16 - 40 | 65 | 49 | 114 |
iz129rer: During the past year, how many hours per week did you read fiction?
Data source: Graduate Respondent
Collected in: 2004
Mode: mail
Source variables: q6sph_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 1845 | 1626 | 3471 |
-3 | REFUSED | 133 | 192 | 325 |
-2 | 1584 | 1849 | 3433 | |
-1 | DON'T KNOW | 1 | 5 | 6 |
0 | 834 | 526 | 1360 | |
1 - 3 | 335 | 399 | 734 | |
4 - 10 | 207 | 542 | 749 | |
11 - 50 | 52 | 187 | 239 |
dz117rer: During the past year, how many hours per week did you read on the job?
Data source: Sibling Respondent
Collected in: 2005
Mode: mail
Source variables: q6spd_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2569 | 2232 | 4801 |
0 | 1866 | 2105 | 3971 | |
1 | 2 | 4 | 6 |
dz120rer: During the past year, how many hours per week did you read biographies or other non-fiction books?
Data source: Sibling Respondent
Collected in: 2005
Mode: mail
Source variables: q6spe_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2569 | 2232 | 4801 |
0 | 1868 | 2108 | 3976 | |
1 | 0 | 1 | 1 |
dz123rer: During the past year, how many hours per week did you read the Bible or other religious materials?
Data source: Sibling Respondent
Collected in: 2005
Mode: mail
Source variables: q6spf_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2569 | 2232 | 4801 |
0 | 1868 | 2108 | 3976 | |
1 | 0 | 1 | 1 |
dz126rer: During the past year, how many hours per week did you read magazines or newspapers?
Data source: Sibling Respondent
Collected in: 2005
Mode: mail
Source variables: q6spg_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2569 | 2232 | 4801 |
0 | 1865 | 2108 | 3973 | |
1 | 3 | 1 | 4 |
dz129rer: During the past year, how many hours per week did you read fiction?
Data source: Sibling Respondent
Collected in: 2005
Mode: mail
Source variables: q6sph_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2569 | 2232 | 4801 |
0 | 1868 | 2105 | 3973 | |
1 | 0 | 4 | 4 |
ocsh57: Occupational Status (Duncan SEI) of Head of Household in 1957 (Q62) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCSH57U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
018 - 960 | 1970 DUNCAN SEI | 4554 | 4816 | 9370 |
997 | Don't know | 34 | 25 | 59 |
998 | Inappropriate-- answered "never worked" to Q62 in 1975 | 74 | 84 | 158 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 329 | 401 | 730 |
ocph57: Occupational Prestige (NORC/Siegel Scores) of Head of Household in 1957 (Q62) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCPH57U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
122 - 812 | 1970 NORC/SIEGEL PRESTIGE | 4551 | 4815 | 9366 |
997 | Don't know | 34 | 25 | 59 |
998 | Inappropriate-- answered "never worked" to Q62 in 1975 | 74 | 84 | 158 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 332 | 402 | 734 |
ocssib: Occupational Status (Duncan SEI) of Selected Sib in 1975 (Q82, 84) (Original variable in all releases prior to 11/95. For corrected version, see OCSSIBU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
020 - 960 | 1970 DUNCAN SEI | 2766 | 2964 | 5730 |
997 | Don't know | 139 | 130 | 269 |
998 | Inappropriate -- has no living siblings (SIBSLV = 00) or sibling doesn't work (OCSIB = 996) | 1464 | 1539 | 3003 |
999 | Not ascertained, nonrespondent or military occupation | 622 | 693 | 1315 |
ocpsib: Occupational Prestige (NORC/Siegel Scores) of Selected Sib in 1975 (Q82, 84) (Original variable in all releases prior to 11/95. For corrected version, see OCPSIBU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 2766 | 2964 | 5730 |
997 | Don't know | 139 | 130 | 269 |
998 | Inappropriate -- has no living siblings (SIBSLV = 00) or sibling doesn't work (OCSIB = 996) | 1464 | 1539 | 3003 |
999 | Not ascertained, nonrespondent or military occupation | 622 | 693 | 1315 |
ocsm57: Occupational Status (Duncan SEI) of Mother in 1957 (Q61a, 62, 62e, 68a) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCSM57U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
009 - 923 | 1970 DUNCAN SEI | 1706 | 1797 | 3503 |
997 | Don't know | 23 | 33 | 56 |
998 | Inappropriate, mother did not work (WRMO57 = 7-9) | 2938 | 3096 | 6034 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 324 | 400 | 724 |
ocpm57: Occupational Prestige (NORC/Siegel Scores) of Mother in 1957 (Q61a, 62, 62e, 68a) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCPM57U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 1705 | 1797 | 3502 |
997 | Don't know | 23 | 33 | 56 |
998 | Inappropriate, mother did not work (WRMO57 = 7-9) | 2938 | 3096 | 6034 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 325 | 400 | 725 |
ocsz: Occupational Status (Duncan SEI) for the Job Respondent Expected to Have When Respondent Was a Senior in High School (Q89) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCSZU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 960 | 1970 DUNCAN SEI | 3100 | 3378 | 6478 |
997 | Nothing, don't know | 1100 | 1132 | 2232 |
998 | Inappropriate -- housework (OCZ = 996) in 1975 | 36 | 26 | 62 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 755 | 790 | 1545 |
ocpz: Occupational Prestige (NORC/Siegel Scores) for the Job Respondent Expected to Have When Respondent Was a Senior in High School (Q89) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCPZU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
173 - 812 | 1970 NORC/SIEGEL PRESTIGE | 3100 | 3378 | 6478 |
997 | Nothing, don't know | 1100 | 1132 | 2232 |
998 | Inappropriate -- housework (OCZ = 996) in 1975 | 36 | 26 | 62 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 755 | 790 | 1545 |
ocsx1: Occupational Status (Duncan SEI) for Respondent's First Job (Q11a) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCSX1U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 960 | 1970 DUNCAN SEI | 4190 | 4393 | 8583 |
997 | Don't know | 2 | 2 | 4 |
998 | Inappropriate--never worked at a full-time civilian job since completing formal school (JOBED = 0) or presently enrolled in a formal program in a college, junior college or university (EDCURR = 1) | 235 | 312 | 547 |
999 | Not ascertained, nonrespondent or in 1975 or military occupation | 564 | 619 | 1183 |
ocpx1: Occupational Prestige (NORC/Siegel Scores) for Respondent's First Job (Q11a) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCPX1U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 SIEGEL PRESTIGE | 4190 | 4393 | 8583 |
997 | Don't know | 2 | 2 | 4 |
998 | Inappropriate--never worked at a full-time civilian job since completing formal school (JOBED = 0) or presently enrolled in a formal program in a college, junior college or university (EDCURR = 1) | 235 | 312 | 547 |
999 | Not ascertained, nonrespondent or in 1975 or military occupation | 564 | 619 | 1183 |
ocsx70: Occupational Status (Duncan SEI) for Respondent's Job in March, 1970 (Q18b) (Original variable in all releases prior to 11/95. For corrected version, see OCSX70U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
020 - 960 | 1970 DUNCAN SEI | 3036 | 3230 | 6266 |
997 | Don't know | 3 | 3 | 6 |
998 | Inappropriate--not working at a civilian job in March, 1970 (JBC70 = 2 or 3) | 1392 | 1473 | 2865 |
999 | Not ascertained or nonsample or military | 560 | 620 | 1180 |
ocpx70: Occupational Prestige (NORC/Siegel Scores) for Respondent's Job in March,1970 (Q18b) (Original variable in all releases prior to 11/95. For corrected version, see OCPX70U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
122 - 812 | 1970 SIEGEL PRESTIGE | 3036 | 3230 | 6266 |
997 | Don't know | 3 | 3 | 6 |
998 | Inappropriate--not working at a civilian job in March, 1970 (JBC70 = 2 or 3) | 1392 | 1473 | 2865 |
999 | Not ascertained, nonrespondent or military occupation | 560 | 620 | 1180 |
ocs74: Occupational Status (Duncan SEI) for Respondent's Longest Job in 1974 (Q28, 56, 57) (Original variable in all releases prior to 11/95. For corrected version, see OCS74U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 960 | 1970 DUNCAN SEI | 3598 | 3794 | 7392 |
998 | Inappropriate--nonworker (WRWK74 = 0) | 813 | 885 | 1698 |
999 | Not ascertained, nonrespondent or military occupation | 580 | 647 | 1227 |
ocp74: Occupational Prestige (NORC/Siegel Scores) for Respondent's Longest Job in 1974 (Q28, 56, 57) (Original variable in all releases prior to 11/95. For corrected version, see OCP74U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 SIEGEL PRESTIGE | 3598 | 3794 | 7392 |
998 | Inappropriate--nonworker (WRWK74 = 0) | 813 | 885 | 1698 |
999 | Not ascertained, nonrespondent or military occupation | 580 | 647 | 1227 |
ocsxcr: Occupational Status (Duncan SEI) For Respondent's Current or Last Job (Q28) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCSXCRU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 960 | 1970 DUNCAN SEI | 3777 | 3991 | 7768 |
998 | Inappropriate-- unemployed and has never worked full-time at least two consecutive weeks or NILF and has not worked for pay at a regular job or business within the last five years (LFCIVS = 3) | 641 | 694 | 1335 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 573 | 641 | 1214 |
ocpxcr: Occupational Prestige (NORC/Siegel Scores) For Respondent's Current or Last Job (Q28) (Original variable in all releases prior to 11/95. For corrected and updated version, see OCPXCRU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 3777 | 3991 | 7768 |
998 | Inappropriate-- unemployed and has never worked full-time at least two consecutive weeks or NILF and has not worked for pay at a regular job or business within the last five years (LFCIVS = 3) | 641 | 694 | 1335 |
999 | Not ascertained, nonrespondent in 1975 or military occupation | 573 | 641 | 1214 |
ocsr10: Occupational Status (Duncan SEI) For Respondent's Preferred Job 10 Years From Now (Q28, 48) (Original variable in all releases prior to 11/95. For corrected version, see OCSR10U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 960 | 1970 DUNCAN SEI | 3524 | 3715 | 7239 |
997 | Don't know | 6 | 9 | 15 |
998 | Inappropriate-- would not like to be working ten years from now or does not know if wants to be working ten years from now (JB10YR = 2, 3 or 7) | 747 | 838 | 1585 |
999 | Not ascertained, nonrespondent or military occupation | 714 | 764 | 1478 |
ocpr10: Occupational Prestige (NORC/Siegel Scores) For Respondent's Preferred Job 10 Years From Now (Q28, 48) (Original variable in all releases prior to 11/95. For corrected version, see OCPR10U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 3524 | 3715 | 7239 |
997 | Don't know | 6 | 9 | 15 |
998 | Inappropriate-- would not like to be working ten years from now or does not know if wants to be working ten years from now (JB10YR = 2, 3 or 7) | 747 | 838 | 1585 |
999 | Not ascertained, nonrespondent or military occupation | 714 | 764 | 1478 |
ocscrs: Occupational Status (Duncan SEI) of Current Spouses's Current or Last Job (Q102) (Original variable in all releases prior to 11/95. For corrected version, see OCSCRSU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 960 | 1970 DUNCAN SEI | 2816 | 2959 | 5775 |
997 | Don't know | 2 | 2 | 4 |
998 | Inappropriate-- not currently married (MRSTAT = 1 or 3 to 5), spouse never worked (INCRS = 991) or spouse student, keeping house or other (MRCRS = 00, 06 or 07) | 1579 | 1705 | 3284 |
999 | Not ascertained, nonrespondent or military occupation | 594 | 660 | 1254 |
ocpcrs: Occupational Prestige (NORC/Siegel Scores) of Current Spouse's Current or Last Job (Q102) (Original variable in all releases prior to 11/95. For corrected version, see OCPCRSU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 2816 | 2959 | 5775 |
997 | Don't know | 2 | 2 | 4 |
998 | Inappropriate-- not currently married (MRSTAT = 1 or 3 to 5), spouse never worked (INCRS = 991) or spouse student, keeping house or other (MRCRS = 00, 06 or 07) | 1579 | 1705 | 3284 |
999 | Not ascertained, nonrespondent or military occupation | 594 | 660 | 1254 |
ocssph: Occupational Status (Duncan SEI) of Current Spouse's Head of Household When Spouse Was 16 (Q109) (Original variable in all releases prior to 11/95. For corrected version, see OCSSPHU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
020 - 960 | 1970 DUNCAN SEI | 3614 | 3793 | 7407 |
997 | Don't know | 51 | 63 | 114 |
998 | Inappropriate-- not currently married (MRSTAT = 1 or 3 to 5), spouse's head of household never worked (INSPHH =991) or answered "don't know" to Q109 of 1975 questionnaire | 735 | 802 | 1537 |
999 | Not ascertained, nonrespondent or military occupation | 591 | 668 | 1259 |
ocpsph: Occupational Prestige (NORC/Siegel Scores) of Current Spouse's Head of Household When Spouse Was 16 (Q109) (Original variable in all releases prior to 11/95. For corrected version, see OCPSPHU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 3614 | 3793 | 7407 |
997 | Don't know | 51 | 63 | 114 |
998 | Inappropriate-- not currently married (MRSTAT = 1 or 3 to 5), spouse's head of household never worked (INSPHH = 991) or answered "don't know" to Q109 of 1975 questionnaire | 735 | 802 | 1537 |
999 | Not ascertained, nonrespondent or military occupation | 591 | 668 | 1259 |
ocsask: Occupational Status (Duncan SEI) of Respondent's Occupational Aspiration For Child (Q122) (Original variable in all releases prior to 11/95. For corrected version, see OCSASKU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
063 - 960 | 1970 DUNCAN SEI | 1364 | 1461 | 2825 |
997 | Don't know, didn't mention and occupation | 1797 | 1974 | 3771 |
998 | Inappropriate-- never married (KIDSNO = 88), childless (KIDSNO = 00), randomly selected child is deceased (EDASSK = 69) or student's response was housewife, no preference, don't care, any job that makes money or other (OCASSK = 993-996) | 1074 | 1101 | 2175 |
999 | Not ascertained, nonrespondent or military occupation | 756 | 790 | 1546 |
ocpask: Occupational Prestige (NORC/Siegel Scores) of Respondent's Occupational Aspiration For Child (Q122) (Original variable in all releases prior to 11/95. For corrected version, see OCPASKU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
174 - 812 | 1970 NORC/SIEGEL PRESTIGE | 1364 | 1461 | 2825 |
997 | Don't know, didn't mention an occupation | 1797 | 1974 | 3771 |
998 | Inappropriate-- never married (KIDSNO = 88), childless (KIDSNO = 00), randomly selected child is deceased (EDASSK = 69) or student responded housewife, no preference, don't care, any job that makes money or other(OCEXSK = 993-996) | 1074 | 1101 | 2175 |
999 | Not ascertained, nonrespondent or military occupation | 756 | 790 | 1546 |
ocsxsk: Occupational Status (Duncan SEI) of Respondent's Occupational Expectation For Child (Q123) (Original variable in all releases prior to 11/95. For corrected version, see OCSXSKU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
060 - 960 | 1970 DUNCAN SEI | 1608 | 1724 | 3332 |
997 | Don't know or didn't mention an occupation | 1913 | 2037 | 3950 |
998 | Inappropriate-- never married (KIDSNO = 88), childless (KIDSNO = 00), randomly selected child is deceased (EDASSK = 69) or student responded housewife, no preference, don't care, any job that makes money or other (OCEXSK = 993-996) | 726 | 749 | 1475 |
999 | Not ascertained, nonrespondent or military occupation | 744 | 816 | 1560 |
ocpxsk: Occupational Prestige (NORC/Siegel Scores) of Respondent's Occupational Expectation For Child (Q123) (Original variable in all releases prior to 11/95. For corrected version, see OCPXSKU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
173 - 812 | 1970 NORC/SIEGEL PRESTIGE | 1608 | 1724 | 3332 |
997 | Don't know or didn't mention an occupation | 1913 | 2037 | 3950 |
998 | Inappropriate-- never married (KIDSNO = 88), childless (KIDSNO = 00), randomly selected child is deceased (EDASSK = 69) or student responded housewife, no preference, don't care, any job that makes money or other (OCEXSK = 993-996) | 726 | 749 | 1475 |
999 | Not ascertained, nonrespondent or military occupation | 744 | 816 | 1560 |
ocswbm: Occupational Status (Duncan SEI) of Respondent's Occupation Before Marriage (Q125d(0), 125h(0), 125j(0)) (Original variable in all releases prior to 11/95. For corrected version, see OCSWBMU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 840 | 1970 DUNCAN SEI | 2037 | 2211 | 4248 |
997 | Don't know | 1 | 0 | 1 |
998 | Inappropriate-- male or never married (WWWRBM = 8), not employed before marriage (WWWRBM = 2) or worked less than fifteen hours a week at own family business or farm without pay (WWWRBM = 3) | 2381 | 2480 | 4861 |
999 | Not ascertained, nonrespondent or military occupation | 572 | 635 | 1207 |
ocpwbm: Occupational Prestige (NORC/Siegel Scores) of Respondent's Occupation Before Marriage(Q125d(0), 125h(0), 125j(0)) (Original variable in all releases prior to 11/95. For corrected version, see OCPWBMU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 783 | 1970 NORC/SIEGEL PRESTIGE | 2037 | 2211 | 4248 |
997 | Don't know | 1 | 0 | 1 |
998 | Inappropriate-- male or never married (WWWRBM = 8), not employed before marriage (WWWRBM = 2) or worked less than fifteen hours a week at own family business or farm without pay (WWWRBM = 3) | 2381 | 2480 | 4861 |
999 | Not ascertained, nonrespondent or military occupation | 572 | 635 | 1207 |
ocswm1: Occupational Status (Duncan SEI) of Respondent Between (first) Marriage and First Birth (Q125d(1), 125h(1), 125j(1)) (Original variable in all releases prior to 11/95. For corrected version, see OCSWM1U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
041 - 840 | 1970 DUNCAN SEI | 1614 | 1674 | 3288 |
997 | Don't know | 1 | 0 | 1 |
998 | Inappropriate-- male (SEXRSP = 1), never married (MRSTAT = 1), childless (KIDSNO = 00), not employed between marriage and first birth (WWWRM1 = 2) or worked without pay at family business or farm (WWWRM1 = 3) | 2804 | 3017 | 5821 |
999 | Not ascertained or nonsample or military occupation | 572 | 635 | 1207 |
ocpwm1: Occupational Prestige (NORC/Siegel Scores) of Respondent Between (first) Marriage and First Birth (Q125d(1), 125h(1), 125j(1)) (Original variable in all releases prior to 11/95. For corrected version, see OCPWM1U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 783 | 1970 NORC/SIEGEL PRESTIGE | 1614 | 1674 | 3288 |
997 | Don't know | 1 | 0 | 1 |
998 | Inappropriate-- male (SEXRSP = 1), never married (MRSTAT = 1), childless (KIDSNO = 00), not employed between marriage and first birth (WWWRM1 = 2) or worked without pay at family business or farm (WWWRM1 = 3) | 2804 | 3017 | 5821 |
999 | Not ascertained, nonrespondent or military occupation | 572 | 635 | 1207 |
ocsw12: Occupational Status (Duncan SEI) of Respondent Between First and Second Birth (Q125d(2), 125h(2), 125j(2)) (Original variable in all releases prior to 11/95. For corrected version, see OCSW12U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
063 - 921 | 1970 DUNCAN SEI | 682 | 699 | 1381 |
997 | Don't know | 2 | 0 | 2 |
998 | Inappropriate-- male or never married or less than two birth (WWWR12 = 8), not employed between first and second birth (WWWR12 = 2) or worked less than fifteen hours a week at family business or farm without pay (WWWR12 = 3) | 3734 | 3992 | 7726 |
999 | Not ascertained, nonrespondent or military occupation | 573 | 635 | 1208 |
ocpw12: Occupational Prestige (NORC/Siegel Scores) of Respondent Between First and Second Birth (Q125d(2), 125h(2), 125j(2)) (Original variable in all releases prior to 11/95. For corrected version, see OCPW12U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 682 | 699 | 1381 |
997 | Don't know | 2 | 0 | 2 |
998 | Inappropriate-- male or never married or less than two births (WWWR12 = 8), not employed between first and second birth (WWWR12 = 2) or worked less than fifteen hours a week at family business or farm without pay (WWWR12 = 3) | 3734 | 3992 | 7726 |
999 | Not ascertained, nonrespondent or military occupation | 573 | 635 | 1208 |
ocsw23: Occupational Status (Duncan SEI) of Respondent Between Second and Third Birth (Q125d(3), 125h(3), 125j(3)) (Original variable in all releases prior to 11/95. For corrected version, see OCSW23U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
063 - 921 | 1970 DUNCAN SEI | 378 | 421 | 799 |
997 | Don't know | 1 | 0 | 1 |
998 | Inappropriate-- male (SEXRSP = 1), never married (MRSTAT = 1), less than three births (KIDSNO < 03), not employed between second and third birth (WWWR23 = 2) or worked less than fifteen hours a week at family business or farm without pay (WWWR23 = 3) | 4042 | 4270 | 8312 |
999 | Not ascertained, nonrespondent or military occupation | 570 | 635 | 1205 |
ocpw23: Occupational Prestige (NORC/Siegel Scores) of Respondent Between Second and Third Birth (Q125d(3), 125h(3), 125j(3)) (Original variable in all releases prior to 11/95. For corrected version, see OCPW23U.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
141 - 812 | 1970 NORC/SIEGEL PRESTIGE | 378 | 421 | 799 |
997 | Don't know | 1 | 0 | 1 |
998 | Inappropriate-- male (SEXRSP = 1), never married (MRSTAT = 1), less than three births (KIDSNO < 03), not employed between second and third birth (WWWR23 = 2) or worked less than fifteen hours a week at family business or farm without pay (WWWR23 = 3) | 4042 | 4270 | 8312 |
999 | Not ascertained, nonrespondent or military occupation | 570 | 635 | 1205 |
ocsw3l: Occupational Status (Duncan SEI) of Respondent Between "Next to Last and Last Birth" (Q125d(4), 125h(4), 125j(4)) (Original variable in all releases prior to 11/95. For corrected version, see OCSW3LU.)
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
020 - 824 | 1970 DUNCAN SEI | 202 | 214 | 416 |
997 | Don't know | 0 | 1 | 1 |
