WLS Codebooks

Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.

Phone: Caregiving

rv001re            Has respondent ever given care?
rv002re-rv004re    Information about respondent's long-term physical or 
                   mental condition, illness or disability, if any.
rv005re-rv007re    Information about respondent's spouse's long-term
                   physical or mental condition, illness or disability, if
                   any.
rv008re-rv015re    Information about anyone else in respondent's household
                   who has a long-term physical or mental condition, illness
                   or disability.
rv016re-rv028re    Care given by respondent during the last twelve months
                   of at least one month duration; to whom, why, for how
                   long, and types of help given.
rv029re-rv030re    Has respondent ever given care for one month or more
                   and if so to whom.  Only ascertained if has not given
                   care in the past twelve months.
rv031re-rv042re    Care received by respondent during the past twelve
                   months and of at least one month duration; from whom,
                   why, for how long, and types of help received.  
rv043sp-rv046sp    Care given by respondent's spouse during the last twelve
                   month of at least one month duration; to whom and how
                   much time spent.
rv047sp-rv050sp    Care received by respondent's spouse during the past
                   twelve months and of at least one month duration; from
                   whom and how much time.

rv001re: Has respondent ever given personal care for a period of one month or more to a family member or friend because of a physical or mental condition, illness, or disability?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 894, 902

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
1 YES 928 1785 2713
2 NO 3052 2728 5780
Note: Don't knows and refusals coded as 2, NO.

rv002re: Does respondent have any long-term physical or mental condition, illness or disability which limits what he/she is able to do, or which is likely to limit his/her activities in the future?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 883

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 95 75 170
-1 DON'T KNOW 5 7 12
1 YES 667 767 1434
2 NO 3213 3664 6877

rv003re: What is respondent's most serious limiting condition?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s883a

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 5 1 6
-2 3313 3746 7059
-1 DON'T KNOW 0 1 1
301 CANCER 12 30 42
302 BENIGN TUMORS 3 3 6
305 SKIN CONDITIONS 0 3 3
306 ALZHEIMER'S DISEASE; SENILITY; DEMENTIA; FORGETFULNESS 1 1 2
307 DENTAL AND GUM CONDITIONS 1 1 2
309 FATIGUE/LOSS OF ENERGY 2 4 6
310 HYPOGLYCEMIA, THYROID PROBLEMS 1 3 4
311 OBESITY 4 4 8
313 DIABETES 64 63 127
314 HIGH CHOLESTEROL 2 2 4
318 OTHER REFERENCES TO ENDOCRINE, METABOLIC, NUTRITIONAL CONDITIONS 0 1 1
320 DEPRESSION 7 9 16
321 ANXIETY 3 4 7
322 ALCOHOLISM 1 0 1
324 SMOKING 1 0 1
326 SCHIZOPHRENIA 1 0 1
328 OTHER REFERENCES TO EMOTIONAL OR PSYCHOLOGICAL CONDITIONS 5 6 11
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 20 27 47
331 MENTAL RETARDATION; LEARNING DISABILITIES; DOWN SYNDROME 2 0 2
332 BLINDNESS 8 17 25
333 OTHER EYE CONDITIONS 6 8 14
334 LOSS OF HEARING 10 7 17
335 OTHER EAR CONDITIONS 2 2 4
337 HEADACHES; MIGRAINES; DIZZINESS 0 3 3
338 OTHER REFERENCES TO NEUROLOGICAL CONDITIONS 5 2 7
340 HYPERTENSION, HIGH BLOOD PRESSURE 28 35 63
341 CHEST PAINS, ANGINA, ARTERIOSCLEROSIS 41 30 71
342 HEART ATTACK 21 8 29
343 STROKE 8 10 18
344 VARICOSE VEINS 0 2 2
345 ANEMIA 0 1 1
348 OTHER SPECIFIC CIRCULATORY SYSTEM, HEART CONDITIONS, AND BLOOD DISORDERS 40 20 60
350 ACUTE UPPER RESPIRATORY DISEASES, PNEUMONIA, BRONCHITIS 2 3 5
352 EMPHYSEMA 3 1 4
353 ASTHMA 26 26 52
354 SINUSITIS, TONSILLITIS, ALLERGIES, HAY FEVER 2 2 4
358 OTHER REFERENCES TO RESPIRATORY CONDITIONS e.g. SLEEP APNEA 12 9 21
360 STOMACH AND INTESTINAL CONDITIONS 10 7 17
361 CIRRHOSIS, HEPATITIS, LIVER CONDITIONS 1 0 1
362 KIDNEY FAILURE INCLUDING DIALYSIS 4 4 8
363 GALLBLADDER CONDITIONS 0 1 1
364 BLADDER OR PROSTATE CONDITIONS; KIDNEY STONES; KIDNEY DISEASES 3 1 4
365 HERNIAS 4 1 5
368 OTHER CONDITIONS OF THE DIGESTIVE SYSTEM 1 0 1
370 HYSTERECTOMY 0 1 1
374 MENOPAUSE 0 1 1
380 ARTHRITIS, RHEUMATISM 77 177 254
381 LUPUS 1 9 10
382 MUSCULAR DYSTROPHY 0 2 2
383 POLIO 9 8 17
384 DISC PROBLEMS 15 29 44
385 OSTEOPOROSIS 0 2 2
386 BONE/JOINT DETERIORATION 31 15 46
387 PARALYSIS; AMPUTATIONS 8 6 14
388 OTHER REFERENCES TO MUSCULOSKELETAL CONDITIONS 99 85 184
390 SKULL BONE, NECK AND BACK INJURIES 21 18 39
391 CONCUSSIONS, SPINAL CORD AND BRAIN DAMAGE FROM INJURIES/ACCIDENTS 6 3 9
392 OTHER BROKEN BONES/TENDONS 8 12 20
393 OTHER INJURIES NOT INVOLVING BROKEN BONES OR BRAIN/SPINAL CORD DAMAGE 4 9 13
394 INFECTIOUS DISEASES 2 2 4
395 CONGENITAL DEFORMITIES 0 4 4
396 WORRY/CONCERN ABOUT HEALTH OF SELF/OTHER--NFS 1 3 4
400 AIDS/HIV 3 0 3
401 MYALGIA/MUSCLE PAIN 0 5 5
404 DROPSY/EDEMA 0 1 1
406 LYME DISEASE 3 0 3
408 SEIZURES 0 1 1
410 MISC. OTHER CONDITIONS/ILLNESS - NOT DK/INAP/REF/NA 7 11 18
Note: See Appendix M - COR483H, Health Problems.

rv004re: What is respondent's next most serious limiting condition, if any?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s883b

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-2 3812 4286 8098
301 CANCER 2 10 12
302 BENIGN TUMORS 0 2 2
306 ALZHEIMER'S DISEASE; SENILITY; DEMENTIA; FORGETFULNESS 1 0 1
307 DENTAL AND GUM CONDITIONS 0 1 1
309 FATIGUE/LOSS OF ENERGY 1 1 2
310 HYPOGLYCEMIA, THYROID PROBLEMS 1 10 11
311 OBESITY 6 7 13
313 DIABETES 15 8 23
314 HIGH CHOLESTEROL 2 1 3
316 EATING DISORDERS 0 2 2
320 DEPRESSION 0 4 4
321 ANXIETY 2 2 4
322 ALCOHOLISM 1 0 1
324 SMOKING 1 2 3
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 0 1 1
331 MENTAL RETARDATION; LEARNING DISABILITIES; DOWN SYNDROME 0 1 1
332 BLINDNESS 6 1 7
333 OTHER EYE CONDITIONS 3 2 5
334 LOSS OF HEARING 4 1 5
335 OTHER EAR CONDITIONS 0 2 2
337 HEADACHES; MIGRAINES; DIZZINESS 2 1 3
338 OTHER REFERENCES TO NEUROLOGICAL CONDITIONS 2 0 2
340 HYPERTENSION, HIGH BLOOD PRESSURE 21 39 60
341 CHEST PAINS, ANGINA, ARTERIOSCLEROSIS 10 11 21
342 HEART ATTACK 5 1 6
343 STROKE 1 2 3
345 ANEMIA 0 2 2
348 OTHER SPECIFIC CIRCULATORY SYSTEM, HEART CONDITIONS, AND BLOOD DISORDERS 5 5 10
350 ACUTE UPPER RESPIRATORY DISEASES, PNEUMONIA, BRONCHITIS 1 0 1
352 EMPHYSEMA 1 1 2
353 ASTHMA 7 6 13
354 SINUSITIS, TONSILLITIS, ALLERGIES, HAY FEVER 0 6 6
358 OTHER REFERENCES TO RESPIRATORY CONDITIONS e.g. SLEEP APNEA 5 3 8
360 STOMACH AND INTESTINAL CONDITIONS 5 8 13
361 CIRRHOSIS, HEPATITIS, LIVER CONDITIONS 3 1 4
362 KIDNEY FAILURE INCLUDING DIALYSIS 2 1 3
364 BLADDER OR PROSTATE CONDITIONS; KIDNEY STONES; KIDNEY DISEASES 3 2 5
365 HERNIAS 1 1 2
368 OTHER CONDITIONS OF THE DIGESTIVE SYSTEM 1 1 2
374 MENOPAUSE 0 1 1
378 OTHER REFERENCES TO GYNECOLOGICAL CONDITIONS 0 1 1
380 ARTHRITIS, RHEUMATISM 11 35 46
381 LUPUS 0 1 1
384 DISC PROBLEMS 5 1 6
386 BONE/JOINT DETERIORATION 2 6 8
387 PARALYSIS; AMPUTATIONS 2 1 3
388 OTHER REFERENCES TO MUSCULOSKELETAL CONDITIONS 19 18 37
390 SKULL BONE, NECK AND BACK INJURIES 2 1 3
392 OTHER BROKEN BONES/TENDONS 2 1 3
393 OTHER INJURIES NOT INVOLVING BROKEN BONES OR BRAIN/SPINAL CORD DAMAGE 1 1 2
394 INFECTIOUS DISEASES 1 1 2
396 WORRY/CONCERN ABOUT HEALTH OF SELF/OTHER--NFS 1 0 1
401 MYALGIA/MUSCLE PAIN 0 3 3
406 LYME DISEASE 0 1 1
410 MISC. OTHER CONDITIONS/ILLNESS - NOT DK/INAP/REF/NA 2 6 8
Note: See Appendix M - COR483H, Health Problems.

rv005re: Does respondent's spouse have any long-term physical or mental condition, illness or disability which limits what he/she is able to do, or which is likely to limit his/her activities in the future?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 884m, 28m, 34m

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 81 63 144
-2 593 920 1513
-1 DON'T KNOW 2 8 10
1 YES 391 608 999
2 NO 2913 2914 5827

rv006re: Spouse's most serious limiting condition?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s884s

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 1 3 4
-2 3589 3905 7494
-1 DON'T KNOW 1 0 1
301 CANCER 18 22 40
306 ALZHEIMER'S DISEASE; SENILITY; DEMENTIA; FORGETFULNESS 0 1 1
309 FATIGUE/LOSS OF ENERGY 1 0 1
310 HYPOGLYCEMIA, THYROID PROBLEMS 7 3 10
311 OBESITY 2 1 3
313 DIABETES 23 52 75
314 HIGH CHOLESTEROL 1 1 2
320 DEPRESSION 9 2 11
321 ANXIETY 3 1 4
322 ALCOHOLISM 3 5 8
324 SMOKING 0 1 1
326 SCHIZOPHRENIA 0 1 1
328 OTHER REFERENCES TO EMOTIONAL OR PSYCHOLOGICAL CONDITIONS 3 3 6
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 13 13 26
332 BLINDNESS 7 9 16
333 OTHER EYE CONDITIONS 0 2 2
334 LOSS OF HEARING 3 8 11
335 OTHER EAR CONDITIONS 0 4 4
337 HEADACHES; MIGRAINES; DIZZINESS 6 2 8
338 OTHER REFERENCES TO NEUROLOGICAL CONDITIONS 4 3 7
340 HYPERTENSION, HIGH BLOOD PRESSURE 20 39 59
341 CHEST PAINS, ANGINA, ARTERIOSCLEROSIS 12 59 71
342 HEART ATTACK 1 20 21
343 STROKE 5 10 15
345 ANEMIA 1 1 2
348 OTHER SPECIFIC CIRCULATORY SYSTEM, HEART CONDITIONS, AND BLOOD DISORDERS 15 53 68
350 ACUTE UPPER RESPIRATORY DISEASES, PNEUMONIA, BRONCHITIS 0 3 3
351 TUBERCULOSIS 0 1 1
352 EMPHYSEMA 1 13 14
353 ASTHMA 26 18 44
354 SINUSITIS, TONSILLITIS, ALLERGIES, HAY FEVER 3 5 8
358 OTHER REFERENCES TO RESPIRATORY CONDITIONS e.g. SLEEP APNEA 2 13 15
360 STOMACH AND INTESTINAL CONDITIONS 9 6 15
361 CIRRHOSIS, HEPATITIS, LIVER CONDITIONS 2 4 6
362 KIDNEY FAILURE INCLUDING DIALYSIS 2 5 7
363 GALLBLADDER CONDITIONS 1 0 1
364 BLADDER OR PROSTATE CONDITIONS; KIDNEY STONES; KIDNEY DISEASES 1 2 3
380 ARTHRITIS, RHEUMATISM 73 56 129
381 LUPUS 8 1 9
383 POLIO 6 5 11
384 DISC PROBLEMS 10 10 20
386 BONE/JOINT DETERIORATION 7 23 30
387 PARALYSIS; AMPUTATIONS 2 11 13
388 OTHER REFERENCES TO MUSCULOSKELETAL CONDITIONS 50 77 127
390 SKULL BONE, NECK AND BACK INJURIES 6 12 18
391 CONCUSSIONS, SPINAL CORD AND BRAIN DAMAGE FROM INJURIES/ACCIDENTS 1 2 3
392 OTHER BROKEN BONES/TENDONS 1 4 5
393 OTHER INJURIES NOT INVOLVING BROKEN BONES OR BRAIN/SPINAL CORD DAMAGE 5 4 9
394 INFECTIOUS DISEASES 2 0 2
395 CONGENITAL DEFORMITIES 1 2 3
396 WORRY/CONCERN ABOUT HEALTH OF SELF/OTHER--NFS 1 3 4
401 MYALGIA/MUSCLE PAIN 1 0 1
406 LYME DISEASE 3 2 5
410 MISC. OTHER CONDITIONS/ILLNESS - NOT DK/INAP/REF/NA 8 7 15
Note: See Appendix M - COR483H, Health Problems.

rv007re: Spouse's next most serious limiting condition, if any?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s886

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 21 16 37
-2 3886 4327 8213
-1 DON'T KNOW 0 1 1
301 CANCER 7 2 9
302 BENIGN TUMORS 0 1 1
308 OLD AGE 0 1 1
309 FATIGUE/LOSS OF ENERGY 1 1 2
310 HYPOGLYCEMIA, THYROID PROBLEMS 0 5 5
311 OBESITY 3 2 5
313 DIABETES 5 13 18
314 HIGH CHOLESTEROL 1 2 3
320 DEPRESSION 1 3 4
321 ANXIETY 2 0 2
322 ALCOHOLISM 0 5 5
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 2 2 4
332 BLINDNESS 2 4 6
333 OTHER EYE CONDITIONS 0 1 1
334 LOSS OF HEARING 1 3 4
335 OTHER EAR CONDITIONS 2 0 2
337 HEADACHES; MIGRAINES; DIZZINESS 1 0 1
338 OTHER REFERENCES TO NEUROLOGICAL CONDITIONS 0 1 1
340 HYPERTENSION, HIGH BLOOD PRESSURE 8 17 25
341 CHEST PAINS, ANGINA, ARTERIOSCLEROSIS 1 15 16
342 HEART ATTACK 0 2 2
343 STROKE 1 3 4
348 OTHER SPECIFIC CIRCULATORY SYSTEM, HEART CONDITIONS, AND BLOOD DISORDERS 3 11 14
352 EMPHYSEMA 0 2 2
353 ASTHMA 2 6 8
354 SINUSITIS, TONSILLITIS, ALLERGIES, HAY FEVER 2 2 4
358 OTHER REFERENCES TO RESPIRATORY CONDITIONS e.g. SLEEP APNEA 1 2 3
360 STOMACH AND INTESTINAL CONDITIONS 2 1 3
361 CIRRHOSIS, HEPATITIS, LIVER CONDITIONS 2 0 2
362 KIDNEY FAILURE INCLUDING DIALYSIS 0 1 1
364 BLADDER OR PROSTATE CONDITIONS; KIDNEY STONES; KIDNEY DISEASES 0 3 3
365 HERNIAS 0 1 1
374 MENOPAUSE 1 0 1
380 ARTHRITIS, RHEUMATISM 8 16 24
381 LUPUS 1 0 1
383 POLIO 0 2 2
384 DISC PROBLEMS 0 1 1
386 BONE/JOINT DETERIORATION 1 3 4
387 PARALYSIS; AMPUTATIONS 0 4 4
388 OTHER REFERENCES TO MUSCULOSKELETAL CONDITIONS 5 12 17
390 SKULL BONE, NECK AND BACK INJURIES 1 0 1
392 OTHER BROKEN BONES/TENDONS 0 1 1
393 OTHER INJURIES NOT INVOLVING BROKEN BONES OR BRAIN/SPINAL CORD DAMAGE 1 3 4
396 WORRY/CONCERN ABOUT HEALTH OF SELF/OTHER--NFS 2 2 4
401 MYALGIA/MUSCLE PAIN 0 2 2
406 LYME DISEASE 0 1 1
410 MISC. OTHER CONDITIONS/ILLNESS - NOT DK/INAP/REF/NA 3 10 13
Note: See Appendix M - COR483H, Health Problems.

rv008re: Does anyone else in respondent's household have any long-term physical or mental condition, illness or disability, which limits what they are able to do, or which is likely to limit their activities in the future?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 886f

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 99 78 177
-1 DON'T KNOW 2 0 2
1 YES 152 235 387
2 NO 3727 4200 7927

rv009re: Who, besides spouse in the household has any long-term physical or mental condition, illness or disability, which limits what they are able to do?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s886s, 886t

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED, NOT ASCERTAINED 5 7 12
-2 3828 4278 8106
3 MALE LOVER/PARTNER 2 5 7
4 SON 59 94 153
6 BROTHER 2 6 8
7 FATHER 3 9 12
9 GRANDSON 1 2 3
11 BROTHER-IN-LAW 0 2 2
13 FATHER-IN-LAW 3 0 3
15 STEP-SON 2 2 4
21 MALE FRIEND 1 2 3
25 OTHER MALE NON-RELATIVE 0 1 1
32 FORMER WIFE 2 0 2
33 FEMALE LOVER/PARTNER 4 0 4
34 DAUGHTER 34 51 85
36 SISTER 0 5 5
37 MOTHER 15 35 50
38 GRANDMOTHER 1 0 1
39 GRANDDAUGHTER 1 1 2
43 MOTHER-IN-LAW 8 3 11
45 STEP-DAUGHTER 1 1 2
48 FOSTER DAUGHTER 1 1 2
49 AUNT 0 1 1
52 FEMALE ROOMMATE 0 3 3
55 OTHER FEMALE NON-RELATIVE 2 0 2
73 LOVER/PARTNER, GENDER UNKNOWN 1 0 1
77 PARENT, GENDER UNKNOWN 0 1 1
90 SOMEONE'S FIRST NAME, RELATIONSHIP UNKNOWN 4 3 7
Note: See Appendix N - COR483P, Relationship Codes.

rv010re: Most serious limiting condition of 1st other person in household referenced in rv009re?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s888f

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 1 0 1
-2 3828 4278 8106
-1 DON'T KNOW 1 0 1
301 CANCER 2 4 6
302 BENIGN TUMORS 0 2 2
305 SKIN CONDITIONS 0 1 1
306 ALZHEIMER'S DISEASE; SENILITY; DEMENTIA; FORGETFULNESS 6 11 17
308 OLD AGE 0 4 4
309 FATIGUE/LOSS OF ENERGY 2 1 3
310 HYPOGLYCEMIA, THYROID PROBLEMS 1 1 2
311 OBESITY 0 1 1
313 DIABETES 9 16 25
318 OTHER REFERENCES TO ENDOCRINE, METABOLIC, NUTRITIONAL CONDITIONS 0 1 1
320 DEPRESSION 6 7 13
321 ANXIETY 1 0 1
322 ALCOHOLISM 0 2 2
325 DRUG DEPENDENCE/ADDICTION 0 1 1
326 SCHIZOPHRENIA 3 2 5
328 OTHER REFERENCES TO EMOTIONAL OR PSYCHOLOGICAL CONDITIONS 2 5 7
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 9 12 21
331 MENTAL RETARDATION; LEARNING DISABILITIES; DOWN SYNDROME 25 34 59
332 BLINDNESS 1 9 10
333 OTHER EYE CONDITIONS 0 4 4
334 LOSS OF HEARING 5 5 10
335 OTHER EAR CONDITIONS 1 0 1
338 OTHER REFERENCES TO NEUROLOGICAL CONDITIONS 0 8 8
340 HYPERTENSION, HIGH BLOOD PRESSURE 3 1 4
341 CHEST PAINS, ANGINA, ARTERIOSCLEROSIS 7 3 10
342 HEART ATTACK 0 2 2
343 STROKE 5 6 11
348 OTHER SPECIFIC CIRCULATORY SYSTEM, HEART CONDITIONS, AND BLOOD DISORDERS 7 10 17
350 ACUTE UPPER RESPIRATORY DISEASES, PNEUMONIA, BRONCHITIS 1 0 1
352 EMPHYSEMA 2 1 3
353 ASTHMA 9 11 20
354 SINUSITIS, TONSILLITIS, ALLERGIES, HAY FEVER 2 2 4
360 STOMACH AND INTESTINAL CONDITIONS 3 0 3
362 KIDNEY FAILURE INCLUDING DIALYSIS 0 2 2
364 BLADDER OR PROSTATE CONDITIONS; KIDNEY STONES; KIDNEY DISEASES 2 2 4
380 ARTHRITIS, RHEUMATISM 6 11 17
381 LUPUS 0 3 3
382 MUSCULAR DYSTROPHY 0 1 1
384 DISC PROBLEMS 0 6 6
385 OSTEOPOROSIS 0 1 1
386 BONE/JOINT DETERIORATION 4 3 7
387 PARALYSIS; AMPUTATIONS 3 9 12
388 OTHER REFERENCES TO MUSCULOSKELETAL CONDITIONS 6 12 18
391 CONCUSSIONS, SPINAL CORD AND BRAIN DAMAGE FROM INJURIES/ACCIDENTS 2 5 7
392 OTHER BROKEN BONES/TENDONS 2 1 3
393 OTHER INJURIES NOT INVOLVING BROKEN BONES OR BRAIN/SPINAL CORD DAMAGE 1 0 1
394 INFECTIOUS DISEASES 0 1 1
395 CONGENITAL DEFORMITIES 2 1 3
396 WORRY/CONCERN ABOUT HEALTH OF SELF/OTHER--NFS 0 1 1
400 AIDS/HIV 2 0 2
401 MYALGIA/MUSCLE PAIN 1 0 1
405 HUNTINGTON'S DISEASE 1 0 1
407 AUTISM 1 0 1
408 SEIZURES 0 3 3
409 FETAL ALCOHOL SYNDROME 1 0 1
410 MISC. OTHER CONDITIONS/ILLNESS - NOT DK/INAP/REF/NA 4 6 10
Note: See Appendix M - COR483H, Health Problems.

rv011re: Next most serious limiting condition of 1st other person in household referred to in rv009re, if any?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s888s

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-2 3954 4450 8404
301 CANCER 1 1 2
306 ALZHEIMER'S DISEASE; SENILITY; DEMENTIA; FORGETFULNESS 1 1 2
308 OLD AGE 2 0 2
310 HYPOGLYCEMIA, THYROID PROBLEMS 1 2 3
313 DIABETES 0 4 4
320 DEPRESSION 1 1 2
322 ALCOHOLISM 0 1 1
324 SMOKING 0 1 1
328 OTHER REFERENCES TO EMOTIONAL OR PSYCHOLOGICAL CONDITIONS 1 3 4
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 0 1 1
331 MENTAL RETARDATION; LEARNING DISABILITIES; DOWN SYNDROME 1 6 7
332 BLINDNESS 1 1 2
333 OTHER EYE CONDITIONS 1 0 1
334 LOSS OF HEARING 0 2 2
337 HEADACHES; MIGRAINES; DIZZINESS 1 1 2
338 OTHER REFERENCES TO NEUROLOGICAL CONDITIONS 1 0 1
340 HYPERTENSION, HIGH BLOOD PRESSURE 1 1 2
341 CHEST PAINS, ANGINA, ARTERIOSCLEROSIS 0 3 3
343 STROKE 0 1 1
348 OTHER SPECIFIC CIRCULATORY SYSTEM, HEART CONDITIONS, AND BLOOD DISORDERS 0 7 7
353 ASTHMA 1 3 4
354 SINUSITIS, TONSILLITIS, ALLERGIES, HAY FEVER 1 2 3
358 OTHER REFERENCES TO RESPIRATORY CONDITIONS e.g. SLEEP APNEA 1 1 2
362 KIDNEY FAILURE INCLUDING DIALYSIS 1 0 1
364 BLADDER OR PROSTATE CONDITIONS; KIDNEY STONES; KIDNEY DISEASES 1 0 1
365 HERNIAS 0 2 2
380 ARTHRITIS, RHEUMATISM 2 7 9
385 OSTEOPOROSIS 1 0 1
387 PARALYSIS; AMPUTATIONS 0 1 1
388 OTHER REFERENCES TO MUSCULOSKELETAL CONDITIONS 0 2 2
390 SKULL BONE, NECK AND BACK INJURIES 1 1 2
393 OTHER INJURIES NOT INVOLVING BROKEN BONES OR BRAIN/SPINAL CORD DAMAGE 0 2 2
394 INFECTIOUS DISEASES 1 0 1
395 CONGENITAL DEFORMITIES 1 1 2
408 SEIZURES 0 2 2
410 MISC. OTHER CONDITIONS/ILLNESS - NOT DK/INAP/REF/NA 2 2 4
Note: See Appendix M - COR483H, Health Problems.

rv012re: Does anyone else in household have any long-term physical or mental condition, illness or disability, which limits what they are able to do, or which is likely to limit their activities in the future?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 890f

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 99 78 177
-1 DON'T KNOW 2 0 2
1 YES 11 11 22
2 NO 3868 4424 8292

rv013re: Relationship to respondent of the 2nd person in household who has have any long-term physical or mental condition, illness or disability, which limits what they are able to do?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: s890m, 891

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-2 3969 4502 8471
4 SON 5 4 9
6 BROTHER 0 1 1
7 FATHER 2 0 2
10 SON-IN-LAW 0 1 1
34 DAUGHTER 2 3 5
37 MOTHER 1 0 1
45 STEP-DAUGHTER 0 1 1
90 SOMEONE'S FIRST NAME, RELATIONSHIP UNKNOWN 1 1 2
Note: See Appendix N - COR483P, Relationship Codes.

rv014re: Most serious limiting condition of 2nd other person in household referred to in rv013re.

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 892, s892

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 1 1 2
-2 3969 4502 8471
301 CANCER 1 0 1
313 DIABETES 1 1 2
320 DEPRESSION 1 0 1
330 MULTIPLE SCLEROSIS, CEREBRAL PALSY, EPILEPSY, PARKINSON'S DISEASE; ALS 1 1 2
331 MENTAL RETARDATION; LEARNING DISABILITIES; DOWN SYNDROME 1 2 3
337 HEADACHES; MIGRAINES; DIZZINESS 0 1 1
353 ASTHMA 1 1 2
365 HERNIAS 0 1 1
390 SKULL BONE, NECK AND BACK INJURIES 1 0 1
400 AIDS/HIV 2 3 5
405 HUNTINGTON'S DISEASE 1 0 1
Note: See Appendix M - COR483H, Health Problems.

rv015re: Next most serious limiting condition of 2nd other person in household referred to in rv013re, if any?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 892m, s892m

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-2 3979 4512 8491
301 CANCER 1 0 1
310 HYPOGLYCEMIA, THYROID PROBLEMS 0 1 1
Note: See Appendix M - COR483H, Health Problems.

rv016re: During the last 12 months has respondent given personal care for a period of one month or more to a family member or friend because of a physical or mental condition, illness, or disability?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 894

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED/NOT ASCERTAINED 94 74 168
-1 DON'T KNOW 0 1 1
1 YES 332 712 1044
2 NO 3554 3726 7280

rv017re: To whom did respondent give the most personal care during the last 12 months for one month or more?

Data source: Graduate Respondent      Collected in: 1992-93      Mode: phone
Source variables: 894f, 894m, s894f, RSEX

Frequencies
Value Label Male Female Total
. System missing - NR 1011 813 1824
-3 REFUSED, NOT ASCERTAINED 1 1 2
-2 3648 3801 7449
1 HUSBAND 0 110 110
3 MALE LOVER/PARTNER 2 1 3
4 SON 17 34 51
6 BROTHER 5 9 14
7 FATHER 35 67 102
10 SON-IN-LAW 1 0 1
11 BROTHER-IN-LAW 3 3 6
13 FATHER-IN-LAW 7 17 24
15 STEP-SON 2 0 2
17 STEP-FATHER 0 4 4
19 UNCLE 1 5 6
21 MALE FRIEND 11 4 15
23 OTHER MALE RELATIVE 1 0 1
24 OTHER MALE FORMER RELATIVE 1 0 1
25 OTHER MALE NON-RELATIVE 2 4 6
31 WIFE 56 0 56
32 FORMER WIFE 2 0 2
33 FEMALE LOVER/PARTNER 1 0 1
34 DAUGHTER 18 35 53
