WLS Codebooks

Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.

Phone: Marriage

HMARR - Marriage Module Graduate-Spouse Phone Instrument	


OVERVIEW

Information about the Graduate Spouse's current marriage was collected in the
following manner:
     
     -Information about the graduate's health, long-term limiting condition(s),
     memory, and ability to make decisions and organize.
     
     -The graduate-spouse was asked the degree of similarity in outlook and
     closeness with the graduate.  


NOTE: For variable creation details see cor908 in Appendix C.


BRIEF VARIABLE DESCRIPTIONS 

     AC038SP:           Description of graduate's health. 
     
     AC039RE:           Similarity of outlook on life with graduate.
     
     AC040RE:           How close respondent is with the graduate.

     AV005SP-AV006SP:   Description of the graduate's most serious limiting 
                        condition
                 
     AC096SP-AC099SP:   Variables ascertaining the state of the graduate's 
                        memory and ability to make decisions and organize.

ac038sp: How would you describe your husband/wife's health? Would you say it is excellent, very good, good, fair, or poor?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76f

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 22 9 31
-1 DON'T KNOW 1 3 4
1 EXCELLENT 361 370 731
2 VERY GOOD 628 810 1438
3 GOOD 560 623 1183
4 FAIR 183 213 396
5 POOR 53 53 106
9 DECEASED 0 1 1

ac039re: In terms of your outlook on life, would you say you and your husband/wife share very similar views, somewhat similar views, not very similar views, or not at all similar views?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76h

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 24 10 34
-2 0 1 1
-1 DON'T KNOW 0 2 2
1 NOT AT ALL SIMILAR 10 16 26
2 NOT VERY SIMILAR 44 68 112
3 SOMEWHAT SIMILAR 606 775 1381
4 VERY SIMILAR 1124 1210 2334

ac040re: How close would you say you are to your husband/wife? Are you very close, somewhat close, not very close, or not at all close?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76i

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 22 10 32
-2 0 1 1
-1 DON'T KNOW 3 3 6
1 NOT AT ALL CLOSE 2 6 8
2 NOT VERY CLOSE 19 32 51
3 SOMEWHAT CLOSE 258 327 585
4 VERY CLOSE 1504 1703 3207

av005sp: Does your spouse have any long-term condition, illness, or disability that limits any activities now or is likely to limit his/her activities in the future?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc78

Frequencies
Value Label Male Female Total
-3 REFUSED 23 13 36
-2 0 1 1
-1 DON'T KNOW 9 24 33
1 YES 542 618 1160
2 NO 1234 1426 2660

av006sp: What is the most serious condition that your spouse has?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc78, c_hc79
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
-18 COULD NOT CODE 3 3 6
-3 REFUSED 5 1 6
-2 1266 1464 2730
-1 DON'T KNOW 1 0 1
45 Acute poliomyelitis 1 1 2
53 Herpes zoster 1 1 2
70 Viral hepatitis 0 1 1
88 Other arthropod-borne diseases 0 1 1
138 Late effects of acute poliomyelitis 2 2 4
150 Malignant neoplasm of esophagus 0 1 1
153 Malignant neoplasm of colon 1 1 2
154 Malignant neoplasm of rectum, rectosigmoid junction, and anus 0 1 1
155 Malignant neoplasm of liver and intrahepatic bile ducts 1 1 2
162 Malignant neoplasm of trachea, bronchus, and lung 1 1 2
172 Malignant neoplasm of skin 1 0 1
174 Malignant neoplasm of female breast 7 0 7
185 Malignant neoplasm of prostate 0 9 9
188 Malignant neoplasm of bladder 1 1 2
189 Malignant neoplasm of kidney and other unspecified urinary organs 0 1 1
193 Malignant neoplasm of thyroid gland 1 0 1
194 Malignant neoplasm of other endocrine glands and related structures 0 1 1
199 Malignant neoplasm without specification of site 6 11 17
202 Other malignant neoplasms of lymphoid and histiocytic tissue 2 2 4
203 Multiple myeloma and immunoproliferative neoplasms 1 2 3
204 Lymphoid leukemia 1 0 1
208 Leukemia of unspecified cell type 0 1 1
239 Neoplasms of unspecified nature 1 0 1
246 Other disorders of thyroid 3 1 4
250 Diabetes mellitus 46 88 134
272 Disorders of lipoid metabolism 4 2 6
273 Disorders of plasma protein metabolism 1 0 1
274 Gout 0 1 1
278 Obesity and other hyperalimentation 2 1 3
279 Disorders involving the immune mechanism 1 0 1
285 Other and unspecified anemias 1 0 1
287 Purpura and other hemorrhagic conditions 0 1 1
290 Senile and presenile organic psychotic conditions 0 2 2
296 Affective psychoses 1 0 1
300 Neurotic disorder 1 0 1
303 Alcohol dependence syndrome 0 2 2
307 Special symptoms or syndromes, not elsewhere classified 2 1 3
311 Depressive disorder, not elsewhere classified 2 0 2
318 Other specified mental retardation 0 1 1
323 Encephalitis, myelitis, and encephalomyelitis 0 1 1
332 Parkinson's disease 5 11 16
333 Other extrapyramidal disease and abnormal movement disorders 1 1 2
335 Anterior horn cell disease 0 1 1
340 Multiple sclerosis 13 3 16
342 Hemiplegia 0 2 2
344 Other paralytic syndromes 2 1 3
346 Migraine 1 0 1
356 Hereditary and idiopathic peripheral neuropathy 1 2 3
357 Inflammatory and toxic neuropathy 0 2 2
362 Other retinal disorders 4 2 6
365 Glaucoma 0 1 1
369 Blindness and low vision 2 4 6
371 Corneal opacity and other disorders of cornea 1 0 1
379 Other eye disorders 1 0 1
386 Vertiginous syndromes and other disorders of vestibular system 1 1 2
389 Hearing loss 2 9 11
401 Essential hypertension 15 16 31
410 Acute myocardial infarction 2 6 8
413 Angina pectoris 0 1 1
414 Other forms of chronic ischemic heart disease 2 6 8
416 Chronic pulmonary heart disease 1 0 1
425 Cardiomyopathy 0 1 1
427 Cardiac dysrhythmias 3 11 14
428 Heart failure 5 8 13
429 Ill-defined descriptions and complications of heart disease 21 67 88
435 Transient cerebral ischemia 0 1 1
436 Acute, but ill-defined, cerebrovascular disease 4 9 13
438 Late effects of cerebrovascular disease 0 2 2
440 Atherosclerosis 1 1 2
441 Aortic aneurysm 0 1 1
442 Other aneurysm 0 1 1
443 Other peripheral vascular disease 1 0 1
444 Arterial embolism and thrombosis 0 2 2
446 Polyarteritis nodosa and allied conditions 0 1 1
453 Other venous embolism and thrombosis 1 0 1
457 Noninfectious disorders of lymphatic channels 2 0 2
459 Other disorders of circulatory system 1 2 3
466 Acute bronchitis and bronchiolitis 0 1 1
480 Viral pneumonia 0 1 1
491 Chronic bronchitis 0 1 1
492 Emphysema 5 10 15
493 Asthma 21 17 38
496 Chronic airway obstruction, not elsewhere specified 1 6 7
518 Other diseases of lung 3 3 6
519 Other diseases of respiratory system 0 1 1
530 Diseases of esophagus 3 2 5
537 Other disorders of stomach and duodenum 0 1 1
555 Regional enteritis 3 2 5
556 Idiopathic proctocolitis 1 1 2
569 Other disorders of intestine 2 1 3
573 Other disorders of liver 0 1 1
577 Diseases of pancreas 0 1 1
579 Intestinal malabsorption 0 1 1
586 Renal failure, unspecified 0 1 1
592 Calculus of kidney and ureter 0 2 2
593 Other disorders of kidney and ureter 0 3 3
696 Psoriasis and similar disorders 0 1 1
707 Chronic ulcer of skin 0 1 1
710 Diffuse diseases of connective tissue 6 0 6
714 Rheumatoid arthritis and other inflammatory polyarthropathies 16 6 22
715 Osteoarthrosis and allied disorders 3 5 8
716 Other and unspecified arthropathies 107 50 157
719 Other and unspecified disorders of joint 23 34 57
720 Ankylosing spondylitis and other inflammatory spondylopathies 0 1 1
721 Spondylosis and allied disorders 3 5 8
722 Intervertebral disc disorder 9 2 11
724 Other and unspecified disorders of back 33 32 65
725 Polymyalgia rheumatica 3 1 4
726 Peripheral enthesopathies and allied syndromes 1 1 2
727 Other disorders of synovium, tendon, and bursa 1 0 1
728 Disorders of muscle, ligament, and fiscia 1 0 1
729 Other disorders of soft tissues 13 2 15
733 Other disorders of bone and cartilage 10 0 10
737 Curvature of spine 0 2 2
738 Other acquired deformity 1 0 1
746 Other congenital anomalies of heart 1 0 1
780 General symptoms 8 3 11
782 Symptoms involving skin and other integumentary tissue 0 1 1
785 Symptoms involving cardiovascular system 2 0 2
786 Symptoms involving respiratory system and other chest symptoms 4 1 5
805 Fracture of vertebral column without mention of spinal cord 1 1 2
820 Fracture of neck of femur 1 1 2
822 Fracture of patella 0 1 1
827 Other, multiple, and ill-defined fractures of lower limb 0 2 2
840 Sprains and strains of shoulder and upper arm 0 3 3
844 Sprains and strains of knee and leg 4 2 6
845 Sprains and strains of ankle and foot 1 0 1
854 Intracranial injury of other and unspecified nature 0 1 1
928 Crushing injury of lower limb 0 1 1
989 Toxic effect of other substances, chiefly nonmedicinal as to source 1 1 2
992 Effects of heat and light 1 0 1
995 Certain adverse effects not elsewhere classified 4 1 5
1730 Muscle power functions 0 1 1
3430 Lifting and carrying objects 1 2 3
3440 Fine hand use 0 1 1
3445 Hand and arm use 1 1 2
3450 Walking 3 1 4
3499 Mobility, unspecified 4 0 4
5928 Other And Unspecified Environmental And Accidental Causes 1 0 1
5947 Other And Unspecified Drugs And Medicinal Substances Causing Adverse Effects In Therapeutic Use 0 1 1
6040 Mental And Behavioral Problems 2 1 3
6046 Other Dependence On Machines 2 1 3
6058 Encounter For Other And Unspecified Procedures And Aftercare 0 1 1
7002 Other operations on skull, brain, and cerebral meninges 0 1 1
7004 Operations on cranial and peripheral nerves 1 0 1
7031 Excision of larynx 0 2 2
7033 Other operations on lung and bronchus 1 0 1
7035 Operations on valves and septa of heart 0 2 2
7036 Operations on vessels of heart 3 14 17
7037 Other operations on heart and pericardium 0 10 10
7039 Other operations on vessels 1 5 6
7045 Incision, excision, and anastomosis of intestine 1 0 1
7046 Other operations on intestine 1 1 2
7050 Operations on liver 1 0 1
7060 Operations on prostate and seminal vesicles 0 1 1
7080 Incision and excision of joint structures 0 1 1
7081 Repair and plastic operations on joint structures 26 30 56
7083 Operations on muscle, tendon, fascia, and bursa except hand 0 2 2
7084 Other procedures on musculoskeletal system 2 1 3
Note: See Appendix R - COR867 for details on ICD-9 and ICF coding
Note: Please see the 'Phone: ICD-10 Variables' module for the ICD-10 version of the ICD-9 codes in this variable.

av006spc: Collapsed: Most serious condition Respondent's spouse has

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: av006sp

Frequencies
Value Label Male Female Total
-18 NOT CODEABLE 3 3 6
-3 REFUSED 5 1 6
-2 1266 1464 2730
-1 DON'T KNOW 1 0 1
10 Infectious and Parasitic Diseases 4 6 10
20 Neoplasms 24 33 57
30 Endocrine, Nutritional, Metabolic, Immunity 57 93 150
40 Blood and Blood-Forming Organs 1 1 2
50 Mental Disorders 6 6 12
60 Nervous System and Sense Organs 34 41 75
70 Circulatory System 59 136 195
80 Respiratory System 30 40 70
90 Digestive System 9 10 19
100 Genitourinary system 0 6 6
120 Skin and Subcutaneous Tissue 0 2 2
130 Musculoskeletal System and Connective Tissue 230 141 371
140 Congenital Anomalies 1 0 1
160 Symptoms, Signs, and Ill-Defined Conditions 14 5 19
170 Injury and Poisoning 13 14 27
180 ICD-9 E Codes 1 1 2
190 ICD-9 V Codes 4 3 7
200 ICD-9 Volume 3 Headings 37 70 107
210 ICF Body Functions 0 1 1
230 ICF Activities and Participation 9 5 14
Note: See Appendix R - COR867 for details on ICD-9 and ICF coding

ac096sp: How would you rate your spouse's memory at the present time? Would you say it is excellent, very good, good, fair, or poor?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76f1

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 23 10 33
-2 0 1 1
-1 DON'T KNOW 2 1 3
1 POOR 6 25 31
2 FAIR 66 130 196
3 GOOD 359 535 894
4 VERY GOOD 735 851 1586
5 EXCELLENT 617 529 1146

ac097sp: Compared to two years ago, would you say his/her memory is better now, about the same, or worse now than it was then?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76f2

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 24 11 35
-2 0 1 1
-1 DON'T KNOW 2 3 5
1 WORSE 170 345 515
2 SAME 1582 1695 3277
3 BETTER 30 27 57

ac098sp: How would you rate your spouse in making judgments and decisions? Would you say he/she is excellent, very good, good, fair, or poor?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76f3

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 26 9 35
-2 0 1 1
-1 DON'T KNOW 0 4 4
1 POOR 8 11 19
2 FAIR 41 71 112
3 GOOD 336 333 669
4 VERY GOOD 761 827 1588
5 EXCELLENT 636 826 1462

ac099sp: How would you rate your spouse's ability to organize his/her daily activities? Would you say he/she is excellent, very good, good, fair, or poor?

Data source: Graduate Spouse Respondent      Collected in: 2004      Mode: phone
Source variables: hc76f4

Frequencies
Value Label Male Female Total
-3 REFUSED, NOT ASCERTAINED 23 9 32
-2 0 1 1
-1 DON'T KNOW 0 2 2
1 POOR 10 34 44
2 FAIR 42 110 152
3 GOOD 293 411 704
4 VERY GOOD 636 757 1393
5 EXCELLENT 804 758 1562

Menu