WLS Codebooks
Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.
In Person: Mortality Closeout
KMORT Mortality Closeout Module OVERVIEW The mortality closeout module is administered when an informant tells an interviewer that the participant has died. After establishing the relationship of the informant to the deceased participant, a short module is administered to collect data mainly involving updates on the participant's last employment, and information on the death itself. The variables in this module are exactly replicated from the 2003-2005 Mortality Closeout module, with the addition of occupation and industry codes from the 2000 census (the previous round only included the 1990 census). IMPORTANT: This module is not administered systematically to all known dead participants. The WLS only obtain these data upon learning of a participant's death during an the initial interview attempt. BRIEF VARIABLE DESCRIPTIONS Variable ranges reference dataset/codebook order and are not necessarily alphabetical. _____________________________________________________________________ KW001IF: Relationship of Respondent to Deceased Participant KW002IF: Participant's Marital Status at Time of Death KW003IF-KW004IF: Year and State of Participant's Death KW004IF: Year of Deceased Participant's Birth KW006IF-KW006IFC: Cause of Deceased Participant's Death KW007IF-KW016IF: Details Regarding Employment of Deceased Participant
kw001if: What is your relationship to the Deceased Participant?
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_ADEC5A
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
3 | MALE PARTNER/LOVER | 0 | 1 | 1 |
4 | SON | 3 | 6 | 9 |
6 | BROTHER | 2 | 0 | 2 |
7 | FATHER | 1 | 0 | 1 |
13 | FATHER-IN-LAW | 1 | 0 | 1 |
34 | DAUGHTER | 4 | 5 | 9 |
36 | SISTER | 0 | 3 | 3 |
40 | DAUGHTER-IN-LAW | 3 | 3 | 6 |
50 | NIECE | 0 | 1 | 1 |
59 | SPOUSE, GENDER UNKNOWN | 60 | 23 | 83 |
73 | PARTNER/LOVER, GENDER UNKNOWN | 1 | 0 | 1 |
74 | CHILD, GENDER UNKNOWN | 1 | 2 | 3 |
92 | ROOMMATE, GENDER UNKNOWN | 1 | 0 | 1 |
165 | LANDLORD OR RENTAL/HOUSING ORGANIZATION | 0 | 1 | 1 |
kw002if: Was the Deceased Participant married at the time of his/her death?
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_ADEC5B
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 2 | 0 | 2 |
-2 | 58 | 23 | 81 | |
1 | YES | 8 | 4 | 12 |
2 | NO | 9 | 18 | 27 |
kw003if: Year in which the Deceased Participant died.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_ADOD_y
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 1 | 0 | 1 |
-1 | DON'T KNOW | 1 | 0 | 1 |
2008 | 9 | 4 | 13 | |
2009 | 23 | 15 | 38 | |
2010 | 24 | 9 | 33 | |
2011 | 15 | 14 | 29 | |
2012 | 4 | 3 | 7 |
kw004if: State in which the Deceased Participant died.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR5_s
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 1 | 0 | 1 |
0 | Not in USA | 0 | 1 | 1 |
1 | Alabama | 1 | 0 | 1 |
3 | Arizona | 0 | 1 | 1 |
4 | Arkansas | 0 | 1 | 1 |
5 | California | 3 | 2 | 5 |
10 | Florida | 1 | 0 | 1 |
11 | Georgia | 1 | 0 | 1 |
14 | Illinois | 2 | 2 | 4 |
20 | Maine | 1 | 0 | 1 |
24 | Minnesota | 4 | 2 | 6 |
29 | Nevada | 1 | 2 | 3 |
32 | New Mexico | 0 | 1 | 1 |
34 | North Carolina | 1 | 1 | 2 |
36 | Ohio | 0 | 1 | 1 |
38 | Oregon | 1 | 1 | 2 |
39 | Pennsylvania | 2 | 0 | 2 |
40 | Rhode Island | 1 | 0 | 1 |
41 | South Carolina | 1 | 0 | 1 |
43 | Tennessee | 1 | 1 | 2 |
44 | Texas | 2 | 0 | 2 |
47 | Virginia | 0 | 1 | 1 |
48 | Washington | 2 | 1 | 3 |
50 | Wisconsin | 51 | 27 | 78 |
kw005if: Year in which the Deceased Participant was born.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR7_y
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 3 | 0 | 3 |
-1 | DON'T KNOW | 5 | 4 | 9 |
1917 - 1929 | 13 | 9 | 22 | |
1930 - 1933 | 16 | 7 | 23 | |
1934 - 1938 | 15 | 11 | 26 | |
1939 - 1944 | 14 | 9 | 23 | |
1945 - 1951 | 11 | 5 | 16 |
kw006if: Cause of the Deceased Participant's death - Detailed ICD-9 Codes.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR8, y_AMOR8a
*NOT AVAILABLE ON PUBLIC RELEASE*
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 2 | 0 | 2 |
-1 | DON'T KNOW | 0 | 1 | 1 |
150 | Malignant neoplasm of esophagus | 1 | 0 | 1 |
151 | Malignant neoplasm of stomach | 0 | 1 | 1 |
153 | Malignant neoplasm of colon | 4 | 0 | 4 |
155 | Malignant neoplasm of liver and intrahepatic bile ducts | 1 | 0 | 1 |
156 | Malignant neoplasm of gallbladder and extrahepatic bile ducts | 1 | 0 | 1 |
157 | Malignant neoplasm of pancreas | 0 | 3 | 3 |
159 | Malignant neoplasm of other and ill-defined sites within the digestive organs and peritoneum | 1 | 0 | 1 |
162 | Malignant neoplasm of trachea, bronchus, and lung | 3 | 4 | 7 |
170 | Malignant neoplasm of bone and articular cartilage | 1 | 0 | 1 |
172 | Malignant neoplasm of skin | 0 | 1 | 1 |
174 | Malignant neoplasm of female breast | 0 | 1 | 1 |
180 | Malignant neoplasm of cervix uteri | 0 | 1 | 1 |
183 | Malignant neoplasm of ovary and other uterine adnexa | 0 | 1 | 1 |
185 | Malignant neoplasm of prostate | 2 | 0 | 2 |
188 | Malignant neoplasm of bladder | 1 | 0 | 1 |
191 | Malignant neoplasm of brain | 4 | 2 | 6 |
195 | Malignant neoplasm of other and ill-defined sites | 0 | 1 | 1 |
201 | Hodgkin's disease | 0 | 1 | 1 |
202 | Other malignant neoplasms of lymphoid and histiocytic tissue | 0 | 1 | 1 |
203 | Multiple myeloma and immunoproliferative neoplasms | 1 | 0 | 1 |
208 | Leukemia of unspecified cell type | 1 | 0 | 1 |
239 | Neoplasms of unspecified nature | 1 | 0 | 1 |
250 | Diabetes mellitus | 2 | 1 | 3 |
289 | Other diseases of blood and blood-forming organs | 1 | 0 | 1 |
290 | Senile and presenile organic psychotic conditions | 0 | 1 | 1 |
331 | Other cerebral degenerations | 4 | 1 | 5 |
332 | Parkinson's disease | 2 | 1 | 3 |
333 | Other extrapyramidal disease and abnormal movement disorders | 1 | 0 | 1 |
335 | Anterior horn cell disease | 2 | 0 | 2 |
340 | Multiple sclerosis | 0 | 1 | 1 |
410 | Acute myocardial infarction | 1 | 0 | 1 |
414 | Other forms of chronic ischemic heart disease | 12 | 6 | 18 |
428 | Heart failure | 1 | 1 | 2 |
429 | Ill-defined descriptions and complications of heart disease | 2 | 0 | 2 |
436 | Acute, but ill-defined, cerebrovascular disease | 1 | 0 | 1 |
487 | Influenza | 0 | 1 | 1 |
492 | Emphysema | 0 | 1 | 1 |
496 | Chronic airway obstruction, not elsewhere specified | 1 | 1 | 2 |
515 | Postinflammatory pulmonary fibrosis | 2 | 1 | 3 |
518 | Other diseases of lung | 3 | 0 | 3 |
555 | Regional enteritis | 0 | 1 | 1 |
557 | Vascular insufficiency of intestine | 5 | 3 | 8 |
560 | Intestinal obstruction without mention of hernia | 0 | 1 | 1 |
571 | Chronic liver disease and cirrhosis | 1 | 0 | 1 |
586 | Renal failure, unspecified | 2 | 0 | 2 |
710 | Diffuse diseases of connective tissue | 0 | 1 | 1 |
785 | Symptoms involving cardiovascular system | 1 | 0 | 1 |
799 | Other ill-defined and unknown cause of morbidity and mortality | 0 | 2 | 2 |
807 | Fracture of rib(s), sternum, larynx, and trachea | 1 | 0 | 1 |
959 | Injury, other and unspecified | 0 | 1 | 1 |
995 | Certain adverse effects not elsewhere classified | 1 | 1 | 2 |
996 | Complications peculiar to certain specified procedures | 1 | 0 | 1 |
5878 | Surgical operation and other surgical procedures as the cause of abnormal reaction of patient, or of later complication without mention of misadventure at the time of operation | 1 | 0 | 1 |
5888 | Other and unspecified fall | 2 | 0 | 2 |
5958 | Suicide and self-inflicted injury by other and unspecified means | 1 | 0 | 1 |
5974 | Injury Due To Legal Intervention By Cutting And Piercing Instrument | 0 | 1 | 1 |
5984 | Submersion (drowning), Undetermined Whether Accidentally or Purposely Inflicted | 1 | 0 | 1 |
7000 | Procedures and Interventions, NEC | 1 | 0 | 1 |
kw006ifc: Cause of the Deceased Participant's death - Collapsed ICD-9 Codes.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw006if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 2 | 0 | 2 |
-1 | DON'T KNOW | 0 | 1 | 1 |
20 | Neoplasms | 22 | 17 | 39 |
30 | Endocrine, Nutritional, Metabolic, Immunity | 2 | 1 | 3 |
40 | Blood and Blood-Forming Organs | 1 | 0 | 1 |
50 | Mental Disorders | 0 | 1 | 1 |
60 | Nervous System and Sense Organs | 9 | 3 | 12 |
70 | Circulatory System | 17 | 7 | 24 |
80 | Respiratory System | 6 | 4 | 10 |
90 | Digestive System | 6 | 5 | 11 |
100 | Genitourinary system | 2 | 0 | 2 |
130 | Musculoskeletal System and Connective Tissue | 0 | 1 | 1 |
160 | Symptoms, Signs, and Ill-Defined Conditions | 1 | 2 | 3 |
170 | Injury and Poisoning | 3 | 2 | 5 |
180 | ICD-9 E Codes | 5 | 1 | 6 |
200 | ICD-9 Volume 3 Headings | 1 | 0 | 1 |
kw007if: Was there a kind of work the Deceased Participant usually did?
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR9
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 2 | 0 | 2 |
-1 | DON'T KNOW | 0 | 2 | 2 |
1 | YES | 71 | 37 | 108 |
2 | NO | 4 | 6 | 10 |
kw008if: Class of worker code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR14, y_AMOR15, y_AMOR16, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-3 | REFUSED | 1 | 0 | 1 |
-2 | 6 | 8 | 14 | |
-1 | DON'T KNOW | 2 | 1 | 3 |
1 | Private company, business or individual for wages, salary or commission | 43 | 29 | 72 |
2 | Government employee (federal, state or local government) | 12 | 4 | 16 |
3 | Own business or professional practice; incorporated | 3 | 1 | 4 |
4 | Own business or professional practice; not incorporated | 10 | 2 | 12 |
kw009if: 1990 Census detailed industry code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR10_ind1990, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-2 | 6 | 8 | 14 | |
10 - 231 | 18 | 3 | 21 | |
241 - 410 | 19 | 2 | 21 | |
432 - 711 | 12 | 9 | 21 | |
712 - 832 | 8 | 13 | 21 | |
840 - 999 | 14 | 10 | 24 |
kw109if: 2000 Census detailed industry code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR10_ind2000, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-2 | 6 | 8 | 14 | |
17 - 229 | 18 | 3 | 21 | |
238 - 447 | 19 | 3 | 22 | |
458 - 707 | 13 | 9 | 22 | |
729 - 817 | 12 | 9 | 21 | |
818 - 999 | 9 | 13 | 22 |
kw010if: 1990 Census detailed occupation code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR10_occ1990, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-2 | 6 | 8 | 14 | |
7 - 95 | 17 | 5 | 22 | |
155 - 254 | 12 | 10 | 22 | |
257 - 453 | 7 | 15 | 22 | |
457 - 696 | 17 | 4 | 21 | |
777 - 998 | 18 | 3 | 21 |
kw110if: 2000 Census detailed occupation code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR10_occ2000, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-2 | 6 | 8 | 14 | |
2 - 130 | 18 | 3 | 21 | |
136 - 340 | 12 | 9 | 21 | |
360 - 494 | 9 | 12 | 21 | |
495 - 771 | 13 | 8 | 21 | |
775 - 998 | 19 | 5 | 24 |
kw011if: 1990 major industry code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw009if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 2 | 1 | 3 |
-2 | 6 | 8 | 14 | |
1 | Agriculture, Forestry, And Fisheries | 5 | 1 | 6 |
3 | Construction | 6 | 1 | 7 |
4 | Manufacturing | 21 | 3 | 24 |
5 | Transportation, Communications, And Other Public Utilities | 9 | 2 | 11 |
6 | Wholesale And Retail Trade | 8 | 5 | 13 |
7 | Finance, Insurance, And Real Estate | 1 | 4 | 5 |
8 | Business And Repair Services | 1 | 1 | 2 |
9 | Personal Services | 2 | 3 | 5 |
10 | Entertainment And Recreation Services | 2 | 0 | 2 |
12 | Professional And Related Services | 14 | 16 | 30 |
kw111if: 2000 major industry code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw109if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 13 | 7 | 20 |
-2 | 6 | 8 | 14 | |
1 | Agriculture, Forestry, And Fisheries | 5 | 1 | 6 |
4 | Manufacturing | 20 | 1 | 21 |
5 | Transportation, Communications, And Other Public Utilities | 5 | 2 | 7 |
6 | Wholesale And Retail Trade | 9 | 5 | 14 |
7 | Finance, Insurance, And Real Estate | 1 | 2 | 3 |
8 | Business And Repair Services | 4 | 0 | 4 |
9 | Personal Services | 8 | 6 | 14 |
11 | Public Administration | 1 | 1 | 2 |
12 | Professional And Related Services | 5 | 12 | 17 |
kw012if: 1990 major occupation code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw010if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 1 | 1 | 2 |
-2 | 6 | 8 | 14 | |
1 | Professional, Technical & Specialty: Self-Employed & w/o Pay | 3 | 0 | 3 |
2 | Professional, Technical & Specialty: Salaried & N.A. | 11 | 8 | 19 |
3 | Executives, Administrators & Managers: Salaried & N.A. | 10 | 3 | 13 |
4 | Executives, Administrators & Managers: Self-Employed & w/o Pay | 1 | 0 | 1 |
5 | Sales: Not Retail Trade | 4 | 4 | 8 |
6 | Sales: Retail Trade | 2 | 2 | 4 |
7 | Administrator Support, Including Clerical | 3 | 7 | 10 |
8 | Precision Production, Craftsmen, Repair: Manufacturing | 5 | 0 | 5 |
9 | Precision Production, Craftsmen, Repair: Construction | 2 | 0 | 2 |
10 | Precision Production, Craftsmen, Repair: All Other & N.A. | 5 | 2 | 7 |
11 | Operators & Fabricators: Manufacturing | 6 | 0 | 6 |
12 | Operators & Fabricators: All Other & N.A. | 8 | 0 | 8 |
13 | Service Occupations | 3 | 8 | 11 |
14 | Handlers, Equipment Cleaners, Helpers/Laborers: Manufacturing | 2 | 2 | 4 |
15 | Handlers, Equipment Cleaners, Helpers/Laborers: All Other & N.A. | 1 | 0 | 1 |
16 | Farm Operators & Managers | 4 | 0 | 4 |
kw112if: 2000 major occupation code for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw110if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 18 | 5 | 23 |
-2 | 6 | 8 | 14 | |
1 | Professional, Technical & Specialty: Self-Employed & w/o Pay | 5 | 0 | 5 |
2 | Professional, Technical & Specialty: Salaried & N.A. | 10 | 6 | 16 |
3 | Executives, Administrators & Managers: Salaried & N.A. | 6 | 1 | 7 |
4 | Executives, Administrators & Managers: Self-Employed & w/o Pay | 4 | 0 | 4 |
5 | Sales: Not Retail Trade | 2 | 1 | 3 |
7 | Administrator Support, Including Clerical | 1 | 7 | 8 |
8 | Precision Production, Craftsmen, Repair: Manufacturing | 1 | 0 | 1 |
10 | Precision Production, Craftsmen, Repair: All Other & N.A. | 9 | 5 | 14 |
11 | Operators & Fabricators: Manufacturing | 5 | 0 | 5 |
12 | Operators & Fabricators: All Other & N.A. | 4 | 2 | 6 |
13 | Service Occupations | 3 | 5 | 8 |
14 | Handlers, Equipment Cleaners, Helpers/Laborers: Manufacturing | 1 | 0 | 1 |
16 | Farm Operators & Managers | 1 | 0 | 1 |
17 | Farm Workers & Related Occupations | 1 | 5 | 6 |
kw013if: 1989 Nakao-Treas Prestige rating for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw010if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 1 | 1 | 2 |
-2 | 6 | 8 | 14 | |
126 - 260 | 15 | 7 | 22 | |
263 - 417 | 14 | 7 | 21 | |
422 - 567 | 16 | 10 | 26 | |
593 - 814 | 13 | 8 | 21 | |
832 - 930 | 12 | 4 | 16 |
kw014if: 1990 occupational education score for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw010if, kw009if, kw008if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 1 | 1 | 2 |
-2 | 6 | 8 | 14 | |
147 - 249 | 17 | 4 | 21 | |
277 - 399 | 14 | 7 | 21 | |
402 - 633 | 10 | 11 | 21 | |
648 - 846 | 13 | 8 | 21 | |
864 - 967 | 16 | 6 | 22 |
kw114if: 2000 occupational education score for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw110if, kw109if, kw108if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 44 | 26 | 70 |
-2 | 6 | 8 | 14 | |
0 - 275 | 5 | 2 | 7 | |
306 - 435 | 5 | 2 | 7 | |
446 - 604 | 4 | 3 | 7 | |
667 - 780 | 5 | 2 | 7 | |
786 - 993 | 8 | 2 | 10 |
kw015if: 1990 occupational earnings score for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw010if, kw009if, kw008if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 1 | 1 | 2 |
-2 | 6 | 8 | 14 | |
44 - 112 | 3 | 18 | 21 | |
126 - 206 | 17 | 5 | 22 | |
207 - 360 | 17 | 4 | 21 | |
373 - 517 | 18 | 3 | 21 | |
519 - 816 | 15 | 6 | 21 |
kw115if: 2000 occupational earnings score for Deceased Participant's last job.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: kw110if, kw109if, kw108if, kw007if
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-4 | NOT ASCERTAINED | 44 | 26 | 70 |
-2 | 6 | 8 | 14 | |
78 - 127 | 3 | 4 | 7 | |
145 - 327 | 4 | 4 | 8 | |
339 - 352 | 8 | 0 | 8 | |
385 - 548 | 6 | 1 | 7 | |
566 - 698 | 6 | 2 | 8 |
kw016if: Year in which Deceased Participant stopped doing this kind of work.
Data source: Sibling Participant or Proxy
Collected in: 2011
Mode: In person & telephone
Source variables: y_AMOR17
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 4360 | 4296 | 8656 |
-2 | 6 | 8 | 14 | |
-1 | DON'T KNOW | 8 | 3 | 11 |
1955 - 1987 | 10 | 9 | 19 | |
1988 - 1994 | 14 | 5 | 19 | |
1995 - 2001 | 14 | 6 | 20 | |
2002 - 2008 | 13 | 11 | 24 | |
2009 - 2011 | 12 | 3 | 15 |