WLS Codebooks
Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.
Mail: Health
Graduate Mail: Health Module OVERVIEW The 1993 round of WLS data collection was the first to include items directly ascertaining health and health behaviors. During the 2004 round, additional information about childhood health, access to health care, health utilization, quality of life, and future health projections was collected - both by telephone and using a mail questionnaire. This round (2011), the mail questionnaire focuses on general health, current diagnoses and their interference with enjoyable activities, daytime drowsiness and sleep problems, physical attributes, trends in bodily weight, examinations and health appointments during the past 5 years, changes in quality of vision and hearing during the past 5 years, current medications and their attributes, cigarette smoking history and trends, alcohol use and its effects, bodily organ donation, end of life wishes and expectations, and biological relatives' health histories. BRIEF VARIABLE DESCRIPTIONS Variable ranges reference dataset/codebook order and are not necessarily alphabetical. _____________________________________________________________________ JXSF1REC-JXSF3REC: SF12 Summary Scales JX001RER-JX004RER: Personal Health and Appearance Ratings at Present, in Past, and Relative to Others JXCH01RE-JXCH10BR: Current Health Limitations JX401RER-JX409RER: Health and Limitations in Past 4 Weeks JX082REC-JX081RER: Current Health Symptoms, Frequency, and Resulting Discomfort JX117REC-JX108RER: Current Diagnosed Illnesses, Age at Diagnosis, and Resulting Interference with Activities JX007RER: Days Ill or Injured in Bed During Past Year JXSL03RE-JXSL10RE: Sleep Trends and Sleep Apnea JX009RER-JX011REC: Current Weight, Height, and Body Mass Index JXW01RER-JXW10RER: Weight History and Management JX1301RE-JX1318RE: Procedures/Operations History JXHS30RE-JXHS20RE: Current Vision and Hearing Attributes and Quality JXH001RE-JXH856RE: Medication Usage and Characteristics JXH150RE-JXH159RE: Experiences Taking Medication Prescribed By a Doctor in the Past 12 Months JX012RER-JX015RER: Cigarette Use and History JXAB01RE-JXAB11RE: Alcohol Use and Behaviors JXOR01RE-JXOR03RE: Attitudes about Bodily Organ Donation JXEL01RE-JXEL14RE: End of Life Considerations and Preferences JXM01RER-JXD13RER: Health History of Biological Parents, Siblings, and Children
jxsf1rec: SF12 Physical Component Summary Scale.
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_x1, y_health3_:1-2, y_health5_:1-2, y_health6_:1-2, y_health7, y_health8_:1-3, y_health9
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
-2 | 262 | 336 | 598 | |
10.70 - 36.40 | 396 | 557 | 953 | |
36.41 - 46.80 | 463 | 490 | 953 | |
46.82 - 52.11 | 441 | 524 | 965 | |
52.12 - 55.50 | 487 | 505 | 992 | |
55.52 - 64.55 | 416 | 487 | 903 |
jxsf2rec: SF12 Mental Component Summary Scale.
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_x1, y_health3_:1-2, y_health5_:1-2, y_health6_:1-2, y_health7, y_health8_:1-3, y_health9
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
-2 | 262 | 336 | 598 | |
20.42 - 53.08 | 405 | 549 | 954 | |
53.09 - 56.87 | 448 | 507 | 955 | |
56.88 - 58.44 | 453 | 505 | 958 | |
58.44 - 60.68 | 423 | 531 | 954 | |
60.68 - 71.36 | 474 | 471 | 945 |
jxsf3rec: Number of SF12 items answered.
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_x1, y_health3_:1-2, y_health5_:1-2, y_health6_:1-2, y_health7, y_health8_:1-3, y_health9
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
1 | 15 | 30 | 45 | |
2 | 2 | 5 | 7 | |
3 | 90 | 83 | 173 | |
4 | 0 | 1 | 1 | |
5 | 1 | 0 | 1 | |
7 | 0 | 3 | 3 | |
8 | 5 | 3 | 8 | |
9 | 5 | 3 | 8 | |
10 | 21 | 29 | 50 | |
11 | 123 | 179 | 302 | |
12 | 2203 | 2563 | 4766 |
jx001rer: How would you rate your health at the present time?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health1_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 24 | 37 | 61 |
-4 | NOT ASCERTAINED | 1 | 4 | 5 |
1 | VERY POOR | 21 | 22 | 43 |
2 | POOR | 59 | 53 | 112 |
3 | FAIR | 388 | 404 | 792 |
4 | GOOD | 1561 | 1860 | 3421 |
5 | EXCELLENT | 424 | 533 | 957 |
jx002rer: How would you rate your health compared with other people your same age and sex?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health1_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 52 | 79 | 131 |
-4 | NOT ASCERTAINED | 1 | 1 | 2 |
-1 | DON'T KNOW | 0 | 1 | 1 |
1 | VERY POOR | 16 | 23 | 39 |
2 | POOR | 65 | 70 | 135 |
3 | FAIR | 287 | 344 | 631 |
4 | GOOD | 1341 | 1576 | 2917 |
5 | EXCELLENT | 716 | 819 | 1535 |
jxc01rer: How would you rate your health as a child, when you were growing up through age 16?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health1_3
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 47 | 67 | 114 |
-4 | NOT ASCERTAINED | 3 | 2 | 5 |
1 | VERY POOR | 22 | 12 | 34 |
2 | POOR | 45 | 34 | 79 |
3 | FAIR | 149 | 129 | 278 |
4 | GOOD | 746 | 897 | 1643 |
5 | EXCELLENT | 1466 | 1772 | 3238 |
jx003rer: Compared with 5 years ago, how would you rate your health?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health2_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 18 | 39 | 57 |
-4 | NOT ASCERTAINED | 3 | 0 | 3 |
1 | MUCH WORSE | 43 | 53 | 96 |
2 | SOMEWHAT WORSE | 521 | 572 | 1093 |
3 | ABOUT THE SAME | 1517 | 1753 | 3270 |
4 | SOMEWHAT BETTER | 258 | 337 | 595 |
5 | MUCH BETTER | 118 | 159 | 277 |
jx004rer: Compared with 5 years ago, how would you rate your appearance?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health2_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 40 | 54 | 94 |
-4 | NOT ASCERTAINED | 2 | 1 | 3 |
1 | MUCH WORSE | 12 | 25 | 37 |
2 | SOMEWHAT WORSE | 396 | 548 | 944 |
3 | ABOUT THE SAME | 1762 | 1890 | 3652 |
4 | SOMEWHAT BETTER | 203 | 274 | 477 |
5 | MUCH BETTER | 63 | 121 | 184 |
jxch01re: How much does your health limit you in moderate activities, such as moving a table, pushing a vacuum cleaner, bowling or playing golf?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health3_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 26 | 42 | 68 |
-4 | NOT ASCERTAINED | 1 | 3 | 4 |
1 | YES, LIMITED A LOT | 192 | 286 | 478 |
2 | YES, LIMITED A LITTLE | 705 | 844 | 1549 |
3 | NO, NOT LIMITED AT ALL | 1554 | 1738 | 3292 |
jxch02re: How much does your health limit you in climbing several flights of stairs?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health3_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 34 | 57 | 91 |
-4 | NOT ASCERTAINED | 2 | 2 | 4 |
1 | YES, LIMITED A LOT | 283 | 516 | 799 |
2 | YES, LIMITED A LITTLE | 917 | 1125 | 2042 |
3 | NO, NOT LIMITED AT ALL | 1242 | 1213 | 2455 |
jxch03re: Do you have any difficulty lifting and carrying something as heavy as 10 pounds, such as a bag of groceries?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 18 | 37 | 55 |
-4 | NOT ASCERTAINED | 1 | 0 | 1 |
1 | YES | 117 | 333 | 450 |
2 | NO | 2342 | 2543 | 4885 |
jxch04re: Do you have any difficulty lifting and carrying something as heavy as 25 pounds, such as a bag of pet food?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 19 | 43 | 62 |
-4 | NOT ASCERTAINED | 0 | 2 | 2 |
-1 | DON'T KNOW | 0 | 3 | 3 |
1 | YES | 363 | 1402 | 1765 |
2 | NO | 2096 | 1463 | 3559 |
jxch05re: Do you have any difficulty pushing and pulling large objects, such as a living room chair?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_3
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 28 | 39 | 67 |
-4 | NOT ASCERTAINED | 0 | 4 | 4 |
1 | YES | 401 | 809 | 1210 |
2 | NO | 2049 | 2061 | 4110 |
jxch06re: Do you have any difficulty standing or being on your feet for one hour?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_4
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 24 | 44 | 68 |
-4 | NOT ASCERTAINED | 2 | 2 | 4 |
-1 | DON'T KNOW | 1 | 0 | 1 |
1 | YES | 664 | 842 | 1506 |
2 | NO | 1787 | 2025 | 3812 |
jxch07re: Do you have any difficulty sitting for one hour?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_5
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 21 | 43 | 64 |
-4 | NOT ASCERTAINED | 4 | 6 | 10 |
1 | YES | 118 | 179 | 297 |
2 | NO | 2335 | 2685 | 5020 |
jxch08re: Do you have any difficulty with stooping, crouching or kneeling?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_6
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 28 | 40 | 68 |
-4 | NOT ASCERTAINED | 2 | 4 | 6 |
1 | YES | 1106 | 1500 | 2606 |
2 | NO | 1342 | 1369 | 2711 |
jxch09re: Do you have any difficulty reaching over your head?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_7
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 22 | 37 | 59 |
-4 | NOT ASCERTAINED | 8 | 3 | 11 |
1 | YES | 294 | 337 | 631 |
2 | NO | 2154 | 2536 | 4690 |
jxch10re: Do you have any difficulty climbing one flight of stairs?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_8
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 51 | 68 | 119 |
-4 | NOT ASCERTAINED | 3 | 1 | 4 |
1 | YES | 280 | 533 | 813 |
2 | NO | 2144 | 2311 | 4455 |
jxch10ar: If you have any difficulty lifting and carrying something as heavy as 10 or 25 pounds, pushing and pulling large objects, standing or being on your feet for one hour, sitting for one hour, stooping, crouching, kneeling, reaching over your head, or climbing one flight of stairs, what condition is the main reason for your difficulty? These are ICD-9 and ICF codes.
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_9, c_y_health4_9
*NOT AVAILABLE ON PUBLIC RELEASE*
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 285 | 365 | 650 |
-18 | COULD NOT CODE | 5 | 3 | 8 |
-4 | NOT ASCERTAINED | 6 | 3 | 9 |
-2 | 1163 | 901 | 2064 | |
-1 | DON'T KNOW | 3 | 1 | 4 |
45 | Acute poliomyelitis | 2 | 0 | 2 |
78 | Other diseases due to viruses and Chlamydiae | 0 | 1 | 1 |
138 | Late effects of acute poliomyelitis | 2 | 2 | 4 |
162 | Malignant neoplasm of trachea, bronchus, and lung | 1 | 0 | 1 |
170 | Malignant neoplasm of bone and articular cartilage | 0 | 1 | 1 |
172 | Malignant neoplasm of skin | 0 | 1 | 1 |
174 | Malignant neoplasm of female breast | 0 | 2 | 2 |
183 | Malignant neoplasm of ovary and other uterine adnexa | 0 | 1 | 1 |
185 | Malignant neoplasm of prostate | 1 | 0 | 1 |
199 | Malignant neoplasm without specification of site | 4 | 5 | 9 |
250 | Diabetes mellitus | 2 | 2 | 4 |
274 | Gout | 1 | 1 | 2 |
278 | Obesity and other hyperalimentation | 9 | 11 | 20 |
285 | Other and unspecified anemias | 0 | 1 | 1 |
289 | Other diseases of blood and blood-forming organs | 0 | 1 | 1 |
290 | Senile and presenile organic psychotic conditions | 2 | 0 | 2 |
299 | Psychoses with orgin specific to childhood | 1 | 0 | 1 |
322 | Meningitis of unspecified cause | 0 | 1 | 1 |
331 | Other cerebral degenerations | 0 | 3 | 3 |
332 | Parkinson's disease | 15 | 5 | 20 |
333 | Other extrapyramidal disease and abnormal movement disorders | 0 | 3 | 3 |
335 | Anterior horn cell disease | 0 | 1 | 1 |
340 | Multiple sclerosis | 4 | 12 | 16 |
344 | Other paralytic syndromes | 1 | 0 | 1 |
356 | Hereditary and idiopathic peripheral neuropathy | 8 | 12 | 20 |
358 | Myoneural disorders | 0 | 1 | 1 |
359 | Muscular dystrophies and other myopathies | 0 | 2 | 2 |
369 | Blindness and low vision | 1 | 0 | 1 |
386 | Vertiginous syndromes and other disorders of vestibular system | 8 | 5 | 13 |
389 | Hearing loss | 0 | 1 | 1 |
410 | Acute myocardial infarction | 4 | 1 | 5 |
416 | Chronic pulmonary heart disease | 0 | 3 | 3 |
425 | Cardiomyopathy | 1 | 0 | 1 |
427 | Cardiac dysrhythmias | 4 | 6 | 10 |
428 | Heart failure | 4 | 3 | 7 |
429 | Ill-defined descriptions and complications of heart disease | 17 | 15 | 32 |
436 | Acute, but ill-defined, cerebrovascular disease | 14 | 11 | 25 |
443 | Other peripheral vascular disease | 2 | 1 | 3 |
454 | Varicose veins of lower extremities | 0 | 1 | 1 |
456 | Varicose veins of other sites | 0 | 1 | 1 |
457 | Noninfectious disorders of lymphatic channels | 1 | 0 | 1 |
458 | Hypotension | 1 | 0 | 1 |
459 | Other disorders of circulatory system | 2 | 4 | 6 |
460 | Acute nasopharyngitis [common cold] | 0 | 1 | 1 |
492 | Emphysema | 2 | 9 | 11 |
493 | Asthma | 3 | 16 | 19 |
496 | Chronic airway obstruction, not elsewhere specified | 24 | 26 | 50 |
501 | Asbestosis | 1 | 0 | 1 |
515 | Postinflammatory pulmonary fibrosis | 1 | 1 | 2 |
530 | Diseases of esophagus | 1 | 0 | 1 |
553 | Other hernia of abdominal cavity without mention of obstruction or gangrene | 4 | 2 | 6 |
586 | Renal failure, unspecified | 1 | 0 | 1 |
618 | Gebital prolapse | 0 | 1 | 1 |
710 | Diffuse diseases of connective tissue | 0 | 2 | 2 |
714 | Rheumatoid arthritis and other inflammatory polyarthropathies | 3 | 22 | 25 |
715 | Osteoarthrosis and allied disorders | 14 | 30 | 44 |
716 | Other and unspecified arthropathies | 108 | 247 | 355 |
717 | Internal derangement of knee | 0 | 1 | 1 |
718 | Other derangement of joint | 1 | 1 | 2 |
719 | Other and unspecified disorders of joint | 232 | 278 | 510 |
720 | Ankylosing spondylitis and other inflammatory spondylopathies | 0 | 2 | 2 |
721 | Spondylosis and allied disorders | 7 | 11 | 18 |
722 | Intervertebral disc disorder | 10 | 26 | 36 |
723 | Other disorder of cervical region | 1 | 0 | 1 |
724 | Other and unspecified disorders of back | 101 | 181 | 282 |
725 | Polymyalgia rheumatica | 1 | 2 | 3 |
726 | Peripheral enthesopathies and allied syndromes | 9 | 8 | 17 |
727 | Other disorders of synovium, tendon, and bursa | 0 | 4 | 4 |
728 | Disorders of muscle, ligament, and fiscia | 33 | 130 | 163 |
729 | Other disorders of soft tissues | 1 | 20 | 21 |
733 | Other disorders of bone and cartilage | 0 | 12 | 12 |
734 | Flat foot | 2 | 3 | 5 |
737 | Curvature of spine | 0 | 9 | 9 |
780 | General symptoms | 29 | 33 | 62 |
786 | Symptoms involving respiratory system and other chest symptoms | 28 | 48 | 76 |
788 | Symptoms involving urinary system | 1 | 0 | 1 |
799 | Other ill-defined and unknown cause of morbidity and mortality | 32 | 34 | 66 |
805 | Fracture of vertebral column without mention of spinal cord | 3 | 4 | 7 |
808 | Fracture of pelvis | 0 | 1 | 1 |
818 | Ill-defined fractures of upper limb | 0 | 1 | 1 |
820 | Fracture of neck of femur | 3 | 1 | 4 |
822 | Fracture of patella | 1 | 0 | 1 |
824 | Fracture of ankle | 0 | 1 | 1 |
827 | Other, multiple, and ill-defined fractures of lower limb | 2 | 7 | 9 |
840 | Sprains and strains of shoulder and upper arm | 8 | 5 | 13 |
841 | Sprains and strains of elbow and forearm | 1 | 0 | 1 |
843 | Sprains and strains of hip and thigh | 0 | 2 | 2 |
844 | Sprains and strains of knee and leg | 5 | 13 | 18 |
845 | Sprains and strains of ankle and foot | 3 | 0 | 3 |
847 | Sprains and strains of other and unspecified parts of the back | 1 | 5 | 6 |
848 | Other and ill-defined sprains and strains | 2 | 1 | 3 |
869 | Internal injury to unspecified or ill-defined organs | 0 | 1 | 1 |
879 | Open wound of other and unspecified site, except limbs | 1 | 0 | 1 |
909 | Late effects of other and unspecified external causes | 2 | 4 | 6 |
952 | Spinal cord injury without evidence of spinal bone injury | 1 | 0 | 1 |
989 | Toxic effect of other substances, chiefly nonmedicinal as to source | 2 | 0 | 2 |
990 | Effects of radiation, unspecified | 0 | 1 | 1 |
996 | Complications peculiar to certain specified procedures | 1 | 0 | 1 |
998 | Other complications of procedures, not elsewhere classified | 0 | 1 | 1 |
3450 | Walking | 1 | 4 | 5 |
3469 | Walking and moving, other specified and unspecified | 17 | 20 | 37 |
5814 | Motor vehicle traffic accident involving collision with pedestrian | 0 | 1 | 1 |
5819 | Motor vehicle traffic accident of unspecified nature | 1 | 2 | 3 |
5878 | Surgical operation and other surgical procedures as the cause of abnormal reaction of patient, or of later complication without mention of misadventure at the time of operation | 2 | 0 | 2 |
5928 | Other And Unspecified Environmental And Accidental Causes | 1 | 1 | 2 |
6015 | Other Personal History Presenting Hazards To Health | 1 | 0 | 1 |
6046 | Other Dependence On Machines | 0 | 4 | 4 |
6049 | Other Conditions Influencing Health Status | 54 | 81 | 135 |
6052 | Fitting And Adjustment Of Prosthetic Device and implant | 0 | 1 | 1 |
6069 | Problems Related to Lifestyle | 11 | 17 | 28 |
7000 | Procedures and Interventions, NEC | 1 | 3 | 4 |
7002 | Other operations on skull, brain, and cerebral meninges | 0 | 1 | 1 |
7033 | Other operations on lung and bronchus | 2 | 2 | 4 |
7036 | Operations on vessels of heart | 1 | 2 | 3 |
7037 | Other operations on heart and pericardium | 2 | 1 | 3 |
7044 | Other operations on stomach | 0 | 2 | 2 |
7054 | Other operations of abdominal wall | 0 | 1 | 1 |
7068 | Other incision and excision of uterus | 0 | 1 | 1 |
7078 | Other operations on bones, except facial bones | 1 | 0 | 1 |
7080 | Incision and excision of joint structures | 10 | 9 | 19 |
7081 | Repair and plastic operations on joint structures | 112 | 153 | 265 |
7083 | Operations on muscle, tendon, fascia, and bursa except hand | 1 | 3 | 4 |
7084 | Other procedures on musculoskeletal system | 0 | 1 | 1 |
7085 | Operations on the breast | 0 | 1 | 1 |
jxch10br: If you have any difficulty lifting and carrying something as heavy as 10 or 25 pounds, pushing and pulling large objects, standing or being on your feet for one hour, sitting for one hour, stooping, crouching, kneeling, reaching over your head, or climbing one flight of stairs, what condition is the main reason for your difficulty? These are collapsed ICD-9 and ICF codes.
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health4_9, c_y_health4_9
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 285 | 365 | 650 |
-18 | NOT CODEABLE | 5 | 3 | 8 |
-4 | NOT ASCERTAINED | 6 | 3 | 9 |
-2 | 1163 | 901 | 2064 | |
-1 | DON'T KNOW | 3 | 1 | 4 |
10 | Infectious and Parasitic Diseases | 4 | 3 | 7 |
20 | Neoplasms | 6 | 10 | 16 |
30 | Endocrine, Nutritional, Metabolic, Immunity | 12 | 14 | 26 |
40 | Blood and Blood-Forming Organs | 0 | 2 | 2 |
50 | Mental Disorders | 3 | 0 | 3 |
60 | Nervous System and Sense Organs | 37 | 46 | 83 |
70 | Circulatory System | 50 | 46 | 96 |
80 | Respiratory System | 31 | 53 | 84 |
90 | Digestive System | 5 | 2 | 7 |
100 | Genitourinary system | 1 | 1 | 2 |
130 | Musculoskeletal System and Connective Tissue | 523 | 989 | 1512 |
160 | Symptoms, Signs, and Ill-Defined Conditions | 90 | 115 | 205 |
170 | Injury and Poisoning | 36 | 48 | 84 |
180 | ICD-9 E Codes | 4 | 4 | 8 |
190 | ICD-9 V Codes | 66 | 103 | 169 |
200 | ICD-9 Volume 3 Headings | 130 | 180 | 310 |
230 | ICF Activities and Participation | 18 | 24 | 42 |
jx401rer: During the past 4 weeks, have you accomplished less than you would like with your work or other daily activities as a result of your physical health?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health5_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 113 | 129 | 242 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
1 | YES | 563 | 753 | 1316 |
2 | NO | 1789 | 2017 | 3806 |
jx402rer: During the past 4 weeks, were you limited in the kind of work or other activities you could do as a result of your physical health?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health5_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 126 | 142 | 268 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
-1 | DON'T KNOW | 0 | 1 | 1 |
1 | YES | 590 | 766 | 1356 |
2 | NO | 1749 | 1990 | 3739 |
jx403rer: During the past 4 weeks, have you accomplished less than you would like with your work or other regular activities as a result of any emotional problems, such as feeling depressed or anxious?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health6_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 114 | 130 | 244 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
1 | YES | 184 | 268 | 452 |
2 | NO | 2167 | 2501 | 4668 |
jx404rer: During the past 4 weeks, did you do work or other activities less carefully than usual as a result of any emotional problems, such as feeling depressed or anxious?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health6_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 119 | 144 | 263 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
-1 | DON'T KNOW | 0 | 1 | 1 |
1 | YES | 117 | 167 | 284 |
2 | NO | 2229 | 2587 | 4816 |
jx405rer: During the past 4 weeks, how much did pain interfere with your normal work, including both work outside the home and housework?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health7
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 115 | 124 | 239 |
-4 | NOT ASCERTAINED | 5 | 5 | 10 |
1 | NOT AT ALL | 1158 | 1250 | 2408 |
2 | A LITTLE BIT | 736 | 849 | 1585 |
3 | MODERATELY | 301 | 431 | 732 |
4 | QUITE A BIT | 142 | 218 | 360 |
5 | EXTREMELY | 21 | 36 | 57 |
jx406rer: During the past 4 weeks, how much of the time have you felt calm and peaceful?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health8_1
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 118 | 128 | 246 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
-4 | NOT ASCERTAINED | 0 | 2 | 2 |
1 | ALL OF THE TIME | 400 | 316 | 716 |
2 | MOST OF THE TIME | 1453 | 1659 | 3112 |
3 | A GOOD BIT OF THE TIME | 270 | 452 | 722 |
4 | SOME OF THE TIME | 164 | 246 | 410 |
5 | A LITTLE OF THE TIME | 37 | 75 | 112 |
6 | NONE OF THE TIME | 23 | 21 | 44 |
jx407rer: During the past 4 weeks, how much of the time did you have a lot of energy?
Data source: Graduate Participant or Proxy
Collected in: 2011
Mode: Mail
Source variables: y_health8_2
Frequencies | ||||
---|---|---|---|---|
Value | Label | Male | Female | Total |
. | System missing - NR | 2513 | 2413 | 4926 |
-29 | LEFT BLANK ON SAQ | 118 | 124 | 242 |
-27 | NOT ASKED OF PROXY | 13 | 14 | 27 |
-4 | NOT ASCERTAINED | 2 | 1 | 3 |
1 | ALL OF THE TIME | 171 | 174 | 345 |
2 | MOST OF THE TIME | 995 | 1189 | 2184 |
3 | A GOOD BIT OF THE TIME | 612 | 631 | 1243 |
4 | SOME OF THE TIME | 387 | 527 | 914 |
5 | A LITTLE OF THE TIME | 137 | 187 | 324 |
