WLS Codebooks

Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.

High School Activities (1957 Yearbook)

Yearbook Activity Coding
                            
OVERVIEW

The data come from the yearbooks for the 1957 core sample of the Wisconsin
Longitudinal Study.  Yearbooks were originally obtained for a project that that
coded the physical attractiveness of the 1957 WLS graduates based on high
school yearbook pictures ( S. Meland and J. Freese).  This project scanned all
of the senior pictures with associated activities information, where available.
 They also scanned all of the remaining pages of the yearbooks, including those
describing student activities, and often providing group pictures of
participants.  All of this information was used in the development of the codes
for extra-curricular activities. Ultimately, yearbooks were obtained and coded
for approximately 80% of graduates.  Activity codings are not available for the
sibling sample.

All of a student's activities found in a yearbook were coded.  The maximum
number of found activities was twenty-seven.  Participants' detailed high
school activity codes are not available on the public release but variables
summarizing the number and types of activities are on the public release. More
information on the activity data can be found in COR816 of Appendix G.

These data were first included in WLS version 12.26.  An earlier version of
these data using variables named yrbook01-yrbook102 has been archived.  This
version has been updated by re-checking and cleaning of the data and by adding
cases that were not available at the time of the previous release. 

BRIEF VARIABLE DESCRIPTION

	cmplxschl		Was school yearbook too complex to code
	
	yrsavail       		Did yearbook have years of activities available

	allactiv		Did all students have at least one activity

	activ1 - activ27 	Detailed Activity Codes  

	years1 - years27 	Years Participating in each Activity

	leader1 - leader27 	Years of Leadership in each Activity

	varsports  		Number of All Varsity Sports

	clubsport  		Number of All Club Sports, Not including GAA

	intsport       		Number of All Intramural Sports, Including GAA

	musperf        		Number of Orchestra, Band, Chorus, Smaller Ensembles

	spchperf		Number of Drama / Speech and Debate

	hongrps        		Number of Honorary Organizations

	pepgrps        		Number of All Pep Activities

	schasst        		Number of All Categories of School Assistants

	schgovt        		Number of Student Government activities

	schpubs        		Number of Student Publications activities

	schsub         		Number of School Subject Clubs

	schact         		School Activities Not Included in School assistants, 
	               		publications or government

	hobclub        		Number of Hobby Clubs

	occclub        		Number of Occupational Clubs

	servact        		Number of Service Activities

	miscact        		Number of Misc. activities not otherwise codeable

	totact         		Total Number of All Yearbook Activities

cmplxschl: Was school yearbook complex to code

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x

Frequencies
Value Label Male Female Total
0 NO YEARBOOK AVAILABLE 457 445 902
1 YES 519 553 1072
2 NO 4015 4328 8343
Note: Schools with yearbooks where activity participation was either listed under the senior photos or listed as part of an index were easy to code. However for some yearbooks, coders relied on group shots of teams and clubs that included the names of the students underneath the photos. Students with yearbooks falling into this category are coded as complex.

yrsavail: Did yearbook have years of activities available

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x

Frequencies
Value Label Male Female Total
0 NO YEARBOOK AVAILABLE 457 445 902
1 YES 3482 3656 7138
2 NO 1052 1225 2277

allactiv: Did all students have at least one activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x

Frequencies
Value Label Male Female Total
0 NO YEARBOOK AVAILABLE 457 445 902
1 YES 1233 1332 2565
2 NO 3301 3549 6850
Note: If all students in the WLS grad sample had at least one activity listed or found in the yearbook then this variable is coded 1.

activ1: First Activity in Yearbook of 1957 Graduate

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
0 No Yearbook available 457 445 902
1 Yearbook did not contain activity information 114 105 219
2 No activity information found for this student 446 178 624
3 Complex school, photo present, no activity info found 154 102 256
4 Student not found in yearbook 50 34 84
1001 Baseball 123 4 127
1002 Basketball 215 12 227
1003 Cross Country 19 0 19
1004 Curling 4 0 4
1005 Football 496 0 496
1008 Track 76 0 76
1009 Volleyball 8 10 18
1010 Wrestling 25 0 25
1011 Swimming 13 3 16
1012 Hockey 4 1 5
1013 Gymnastics 11 1 12
1014 Tennis 6 1 7
1015 Other team sport 5 0 5
1020 Manager/Assistant 19 1 20
1101 G.A.A. 7 365 372
1102 Intramurals 182 25 207
1201 Archery Club 14 11 25
1202 Bowling Club 43 54 97
1203 Golf Club 16 2 18
1205 Rifle Club 12 2 14
1206 Tennis Club 4 2 6
1207 Other club sports 16 20 36
2001 Cheerleading 3 40 43
2002 Drill Team 2 1 3
2003 Majorettes 0 7 7
2005 Twirling 0 3 3
2101 Booster Club 21 34 55
2102 Letter Club 56 6 62
2103 Pep Club 40 219 259
3001 Band 227 372 599
3002 Choral Ensembles 45 169 214
3003 Chorus/Choir 186 486 672
3004 Special Musical Performances/Events 11 20 31
3005 Instrumental Ensembles 1 0 1
3006 Orchestra 19 22 41
3007 Pep Band/Marching Band 9 5 14
3008 Swing Band 1 0 1
3101 Drama 99 163 262
3102 Speech or debate 43 66 109
3103 Combined Drama & Speech Activity 3 2 5
4001 Badger Girls/Badger Boys State 14 8 22
4002 National Honor Society 9 30 39
4003 Other Honorary Groups 10 25 35
5001 Dance/Banquet Committees 26 51 77
5002 Graduation Committees 0 5 5
5003 Homecoming/Prom Court 29 43 72
5004 Other Activity Committees 35 173 208
5101 Monitors/Classroom Officers 79 133 212
5102 Library Aids 14 73 87
5103 Other School Aids 88 68 156
5201 Student Government 238 203 441
5301 Newspaper 62 117 179
5302 Yearbook 100 216 316
5303 Literary Magazine/Journalism 6 6 12
6001 Chemistry Club 7 14 21
6002 Foreign Language Club 1 14 15
6003 French 13 11 24
6004 Geography Club 0 1 1
6005 German 3 5 8
6006 History 1 12 13
6007 Latin 32 35 67
6008 Math 14 0 14
6009 Science 46 34 80
6010 Spanish 16 15 31
6011 English 0 8 8
6012 Other School Subject Clubs 1 0 1
7001 Future Business Leaders Association 1 40 41
7002 Future Farmers of America/Dairy Herd Improvement Association 375 4 379
7003 Future Homemakers of America 2 318 320
7004 Future Nurses of America 0 22 22
7005 Future Teachers of America 3 37 40
7007 Other Occupational Club 23 32 55
7008 Industrial Arts Club 7 0 7
8001 Art Club 21 67 88
8002 Camera Club/Photography 30 27 57
8003 Chess Club 2 2 4
8004 Dance Club 14 21 35
8005 Field and Stream Club 39 3 42
8006 Home Economics Club 0 44 44
8007 Inventor's Club 1 0 1
8008 Music Club 2 6 8
8009 Nature/Horticulture Club 4 3 7
8010 Radio/T.V. Club 9 0 9
8011 Stage Crew 20 19 39
8013 Other Hobby Club 50 31 81
9001 Conservation Club 26 14 40
9002 Diversity Clubs 0 5 5
9003 Forestry Club 12 0 12
9004 Red Cross 3 19 22
9005 Religious Service Clubs 154 202 356
9006 Teens Against Polio 1 0 1
9007 Other Service Clubs 29 80 109
9999 Miscellaneous Activity 14 37 51

years1: Years Participating in the First Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
-4 NOT ASCERTAINED 2 7 9
-2 1908 1826 3734
1 1214 1454 2668
2 662 721 1383
3 490 579 1069
4 715 739 1454

leader1: Years of Leadership in the 1st Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
-2 1221 864 2085
0 3422 4039 7461
1 269 339 608
2 66 62 128
3 10 16 26
4 3 6 9

activ2: Second Activity in Yearbook of 1957 Graduate

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 533 358 891
0 No Yearbook available 457 445 902
1 Yearbook did not contain activity information 114 105 219
2 No activity information found for this student 446 180 626
3 Complex school, photo present, no activity info found 154 102 256
4 Student not found in yearbook 50 34 84
1001 Baseball 142 2 144
1002 Basketball 332 10 342
1003 Cross Country 14 0 14
1004 Curling 11 0 11
1005 Football 300 0 300
1008 Track 152 0 152
1009 Volleyball 11 6 17
1010 Wrestling 27 0 27
1011 Swimming 12 2 14
1012 Hockey 1 0 1
1013 Gymnastics 4 5 9
1014 Tennis 15 1 16
1015 Other team sport 3 0 3
1020 Manager/Assistant 45 2 47
1101 G.A.A. 2 342 344
1102 Intramurals 144 43 187
1103 FFA Basketball 2 0 2
1201 Archery Club 4 5 9
1202 Bowling Club 30 35 65
1203 Golf Club 23 2 25
1205 Rifle Club 16 0 16
1206 Tennis Club 10 4 14
1207 Other club sports 10 16 26
2001 Cheerleading 2 43 45
2002 Drill Team 0 1 1
2003 Majorettes 0 7 7
2005 Twirling 0 6 6
2101 Booster Club 18 24 42
2102 Letter Club 81 4 85
2103 Pep Club 34 207 241
3001 Band 103 158 261
3002 Choral Ensembles 71 163 234
3003 Chorus/Choir 161 435 596
3004 Special Musical Performances/Events 11 34 45
3005 Instrumental Ensembles 1 8 9
3006 Orchestra 14 36 50
3007 Pep Band/Marching Band 32 62 94
3008 Swing Band 4 1 5
3101 Drama 116 222 338
3102 Speech or debate 52 82 134
3103 Combined Drama & Speech Activity 2 6 8
4001 Badger Girls/Badger Boys State 6 3 9
4002 National Honor Society 7 27 34
4003 Other Honorary Groups 4 10 14
5001 Dance/Banquet Committees 52 57 109
5002 Graduation Committees 2 3 5
5003 Homecoming/Prom Court 35 38 73
5004 Other Activity Committees 32 121 153
5101 Monitors/Classroom Officers 68 102 170
5102 Library Aids 12 109 121
5103 Other School Aids 81 67 148
5201 Student Government 99 129 228
5301 Newspaper 48 199 247
5302 Yearbook 75 189 264
5303 Literary Magazine/Journalism 6 10 16
6001 Chemistry Club 12 14 26
6002 Foreign Language Club 6 14 20
6003 French 8 14 22
6004 Geography Club 0 4 4
6005 German 11 14 25
6006 History 4 11 15
6007 Latin 33 52 85
6008 Math 12 5 17
6009 Science 43 40 83
6010 Spanish 21 29 50
6011 English 3 7 10
6012 Other School Subject Clubs 3 1 4
7001 Future Business Leaders Association 1 29 30
7002 Future Farmers of America/Dairy Herd Improvement Association 166 3 169
7003 Future Homemakers of America 2 182 184
7004 Future Nurses of America 0 25 25
7005 Future Teachers of America 12 68 80
7006 Junior Achievement 0 1 1
7007 Other Occupational Club 17 31 48
7008 Industrial Arts Club 3 0 3
8001 Art Club 15 25 40
8002 Camera Club/Photography 46 28 74
8003 Chess Club 2 2 4
8004 Dance Club 14 30 44
8005 Field and Stream Club 25 0 25
8006 Home Economics Club 1 62 63
8007 Inventor's Club 0 1 1
8008 Music Club 5 11 16
8009 Nature/Horticulture Club 5 4 9
8010 Radio/T.V. Club 22 2 24
8011 Stage Crew 24 24 48
8012 Stamp/Coin Club 0 1 1
8013 Other Hobby Club 30 37 67
9001 Conservation Club 23 13 36
9002 Diversity Clubs 2 12 14
9003 Forestry Club 5 1 6
9004 Red Cross 3 40 43
9005 Religious Service Clubs 74 126 200
9007 Other Service Clubs 26 72 98
9103 Other Political Groups 0 3 3
9999 Miscellaneous Activity 19 26 45

years2: Years Participating in the 2nd Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 365 205 570
-4 NOT ASCERTAINED 1 7 8
-2 1908 1828 3736
1 1165 1459 2624
2 619 784 1403
3 458 491 949
4 475 551 1026
5 0 1 1

leader2: Years of Leadership in the 2nd Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 531 358 889
-2 1221 866 2087
0 3052 3775 6827
1 154 271 425
2 25 47 72
3 7 7 14
4 1 2 3

activ3: Third Activity in Yearbook of 1957 Graduate

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 1066 846 1912
0 No Yearbook available 457 445 902
1 Yearbook did not contain activity information 114 105 219
2 No activity information found for this student 446 178 624
3 Complex school, photo present, no activity info found 154 102 256
4 Student not found in yearbook 50 34 84
1001 Baseball 180 1 181
1002 Basketball 174 10 184
1003 Cross Country 14 0 14
1004 Curling 4 0 4
1005 Football 212 3 215
1008 Track 159 0 159
1009 Volleyball 24 6 30
1010 Wrestling 13 0 13
1011 Swimming 6 4 10
1012 Hockey 0 1 1
1013 Gymnastics 9 0 9
1014 Tennis 17 0 17
1015 Other team sport 8 0 8
1020 Manager/Assistant 36 0 36
1101 G.A.A. 1 297 298
1102 Intramurals 108 23 131
1103 FFA Basketball 1 0 1
1201 Archery Club 7 4 11
1202 Bowling Club 34 23 57
1203 Golf Club 16 0 16
1205 Rifle Club 11 0 11
1206 Tennis Club 7 2 9
1207 Other club sports 13 11 24
2001 Cheerleading 1 38 39
2002 Drill Team 3 2 5
2003 Majorettes 0 4 4
2005 Twirling 0 10 10
2101 Booster Club 11 17 28
2102 Letter Club 104 2 106
2103 Pep Club 35 151 186
3001 Band 73 101 174
3002 Choral Ensembles 48 187 235
3003 Chorus/Choir 105 298 403
3004 Special Musical Performances/Events 23 45 68
3005 Instrumental Ensembles 4 12 16
3006 Orchestra 17 17 34
3007 Pep Band/Marching Band 20 42 62
3008 Swing Band 9 5 14
3009 0 1 1
3101 Drama 133 239 372
3102 Speech or debate 41 102 143
3103 Combined Drama & Speech Activity 4 5 9
4001 Badger Girls/Badger Boys State 6 4 10
4002 National Honor Society 8 21 29
4003 Other Honorary Groups 5 5 10
5001 Dance/Banquet Committees 64 78 142
5002 Graduation Committees 3 5 8
5003 Homecoming/Prom Court 32 35 67
5004 Other Activity Committees 22 85 107
5101 Monitors/Classroom Officers 41 99 140
5102 Library Aids 10 112 122
5103 Other School Aids 81 78 159
5201 Student Government 95 112 207
5301 Newspaper 42 173 215
5302 Yearbook 64 167 231
5303 Literary Magazine/Journalism 5 27 32
6001 Chemistry Club 7 5 12
6002 Foreign Language Club 9 8 17
6003 French 4 14 18
6004 Geography Club 0 5 5
6005 German 5 2 7
6006 History 4 6 10
6007 Latin 19 70 89
6008 Math 10 2 12
6009 Science 48 32 80
6010 Spanish 12 35 47
6011 English 4 4 8
6012 Other School Subject Clubs 1 0 1
7001 Future Business Leaders Association 3 15 18
7002 Future Farmers of America/Dairy Herd Improvement Association 96 3 99
7003 Future Homemakers of America 3 147 150
7004 Future Nurses of America 0 26 26
7005 Future Teachers of America 7 47 54
7007 Other Occupational Club 30 24 54
7008 Industrial Arts Club 5 0 5
8001 Art Club 12 19 31
8002 Camera Club/Photography 27 31 58
8003 Chess Club 6 0 6
8004 Dance Club 18 37 55
8005 Field and Stream Club 17 0 17
8006 Home Economics Club 0 70 70
8008 Music Club 3 9 12
8009 Nature/Horticulture Club 6 2 8
8010 Radio/T.V. Club 14 6 20
8011 Stage Crew 14 19 33
8012 Stamp/Coin Club 2 2 4
8013 Other Hobby Club 36 69 105
9001 Conservation Club 27 7 34
9002 Diversity Clubs 0 6 6
9003 Forestry Club 3 1 4
9004 Red Cross 3 36 39
9005 Religious Service Clubs 27 92 119
9007 Other Service Clubs 22 65 87
9999 Miscellaneous Activity 37 36 73

years3: Years Participating in the 3rd Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 770 552 1322
-4 NOT ASCERTAINED 1 5 6
-2 1908 1826 3734
0 1 1 2
1 1021 1415 2436
2 541 704 1245
3 348 411 759
4 401 412 813

leader3: Years of Leadership in the 3rd Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 1066 846 1912
-2 1221 864 2085
0 2528 3326 5854
1 138 242 380
2 26 38 64
3 9 8 17
4 3 2 5

activ4: Fourth Activity in Yearbook of 1957 Graduate

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 1555 1390 2945
0 No Yearbook available 457 445 902
1 Yearbook did not contain activity information 114 105 219
2 No activity information found for this student 446 178 624
3 Complex school, photo present, no activity info found 154 102 256
4 Student not found in yearbook 50 34 84
1001 Baseball 134 0 134
1002 Basketball 109 9 118
1003 Cross Country 11 1 12
1004 Curling 6 2 8
1005 Football 143 1 144
1008 Track 127 0 127
1009 Volleyball 20 4 24
1010 Wrestling 21 0 21
1011 Swimming 7 4 11
1012 Hockey 2 3 5
1013 Gymnastics 5 5 10
1014 Tennis 9 0 9
1015 Other team sport 5 2 7
1020 Manager/Assistant 34 2 36
1101 G.A.A. 1 234 235
1102 Intramurals 93 23 116
1201 Archery Club 10 1 11
1202 Bowling Club 23 30 53
1203 Golf Club 19 0 19
1204 Ping Pong Club 0 1 1
1205 Rifle Club 7 1 8
1206 Tennis Club 6 0 6
1207 Other club sports 16 10 26
2001 Cheerleading 2 27 29
2002 Drill Team 2 6 8
2003 Majorettes 2 4 6
2004 Pompom 0 1 1
2005 Twirling 0 3 3
2101 Booster Club 9 16 25
2102 Letter Club 107 4 111
2103 Pep Club 33 153 186
3001 Band 59 64 123
3002 Choral Ensembles 36 125 161
3003 Chorus/Choir 90 223 313
3004 Special Musical Performances/Events 26 51 77
3005 Instrumental Ensembles 5 13 18
3006 Orchestra 18 18 36
3007 Pep Band/Marching Band 18 43 61
3008 Swing Band 6 6 12
3101 Drama 104 206 310
3102 Speech or debate 39 94 133
3103 Combined Drama & Speech Activity 2 6 8
4001 Badger Girls/Badger Boys State 3 3 6
4002 National Honor Society 6 8 14
4003 Other Honorary Groups 4 5 9
5001 Dance/Banquet Committees 57 76 133
5002 Graduation Committees 8 4 12
5003 Homecoming/Prom Court 50 41 91
5004 Other Activity Committees 20 63 83
5101 Monitors/Classroom Officers 42 89 131
5102 Library Aids 11 87 98
5103 Other School Aids 66 82 148
5201 Student Government 110 108 218
5301 Newspaper 51 121 172
5302 Yearbook 58 168 226
5303 Literary Magazine/Journalism 7 28 35
6001 Chemistry Club 4 1 5
6002 Foreign Language Club 3 8 11
6003 French 4 18 22
6004 Geography Club 0 1 1
6005 German 5 7 12
6006 History 1 6 7
6007 Latin 8 57 65
6008 Math 8 5 13
6009 Science 30 30 60
6010 Spanish 9 35 44
6011 English 1 5 6
6012 Other School Subject Clubs 1 2 3
7001 Future Business Leaders Association 4 14 18
7002 Future Farmers of America/Dairy Herd Improvement Association 54 1 55
7003 Future Homemakers of America 1 98 99
7004 Future Nurses of America 0 14 14
7005 Future Teachers of America 4 52 56
7007 Other Occupational Club 12 13 25
7008 Industrial Arts Club 1 0 1
8001 Art Club 6 16 22
8002 Camera Club/Photography 22 32 54
8003 Chess Club 1 0 1
8004 Dance Club 4 26 30
8005 Field and Stream Club 21 0 21
8006 Home Economics Club 0 58 58
8008 Music Club 5 12 17
8009 Nature/Horticulture Club 2 2 4
8010 Radio/T.V. Club 9 4 13
8011 Stage Crew 18 21 39
8013 Other Hobby Club 26 36 62
9001 Conservation Club 15 2 17
9002 Diversity Clubs 5 4 9
9003 Forestry Club 2 2 4
9004 Red Cross 3 30 33
9005 Religious Service Clubs 29 76 105
9007 Other Service Clubs 14 69 83
9999 Miscellaneous Activity 24 36 60

years4: Years Participating in the 4th Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 1150 945 2095
-4 NOT ASCERTAINED 1 4 5
-2 1908 1826 3734
0 0 1 1
1 901 1284 2185
2 446 581 1027
3 299 354 653
4 286 331 617

leader4: Years of Leadership in the 4th Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 1552 1389 2941
-2 1221 864 2085
0 2057 2830 4887
1 132 213 345
2 27 25 52
3 1 5 6
4 1 0 1

activ5: Fifth Activity in Yearbook of 1957 Graduate

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 2044 1900 3944
0 No Yearbook available 457 445 902
1 Yearbook did not contain activity information 114 105 219
2 No activity information found for this student 446 178 624
3 Complex school, photo present, no activity info found 154 102 256
4 Student not found in yearbook 50 34 84
1001 Baseball 72 2 74
1002 Basketball 67 13 80
1003 Cross Country 12 0 12
1004 Curling 4 1 5
1005 Football 101 0 101
1008 Track 83 0 83
1009 Volleyball 14 7 21
1010 Wrestling 11 0 11
1011 Swimming 7 1 8
1012 Hockey 2 1 3
1013 Gymnastics 3 3 6
1014 Tennis 5 0 5
1015 Other team sport 6 1 7
1020 Manager/Assistant 23 0 23
1101 G.A.A. 0 148 148
1102 Intramurals 81 14 95
1103 FFA Basketball 3 0 3
1201 Archery Club 4 2 6
1202 Bowling Club 18 23 41
1203 Golf Club 11 0 11
1205 Rifle Club 4 2 6
1206 Tennis Club 5 3 8
1207 Other club sports 26 10 36
2001 Cheerleading 5 32 37
2002 Drill Team 1 3 4
2003 Majorettes 1 6 7
2005 Twirling 0 7 7
2101 Booster Club 6 14 20
2102 Letter Club 101 8 109
2103 Pep Club 21 106 127
3001 Band 35 61 96
3002 Choral Ensembles 19 116 135
3003 Chorus/Choir 71 161 232
3004 Special Musical Performances/Events 24 40 64
3005 Instrumental Ensembles 4 7 11
3006 Orchestra 10 19 29
3007 Pep Band/Marching Band 21 25 46
3008 Swing Band 7 4 11
3101 Drama 94 172 266
3102 Speech or debate 44 99 143
3103 Combined Drama & Speech Activity 2 6 8
4001 Badger Girls/Badger Boys State 7 2 9
4002 National Honor Society 3 15 18
4003 Other Honorary Groups 5 3 8
5001 Dance/Banquet Committees 49 75 124
5002 Graduation Committees 5 11 16
5003 Homecoming/Prom Court 51 62 113
5004 Other Activity Committees 15 42 57
5101 Monitors/Classroom Officers 38 51 89
5102 Library Aids 9 81 90
5103 Other School Aids 39 77 116
5201 Student Government 104 83 187
5301 Newspaper 32 141 173
5302 Yearbook 60 139 199
5303 Literary Magazine/Journalism 1 27 28
6001 Chemistry Club 3 4 7
6002 Foreign Language Club 2 6 8
6003 French 4 12 16
6004 Geography Club 1 0 1
6005 German 4 3 7
6006 History 2 3 5
6007 Latin 13 35 48
6008 Math 4 3 7
6009 Science 22 27 49
6010 Spanish 9 30 39
6011 English 2 8 10
6012 Other School Subject Clubs 3 1 4
7001 Future Business Leaders Association 4 15 19
7002 Future Farmers of America/Dairy Herd Improvement Association 44 0 44
7003 Future Homemakers of America 2 73 75
7004 Future Nurses of America 0 12 12
7005 Future Teachers of America 6 49 55
7007 Other Occupational Club 15 12 27
8001 Art Club 2 15 17
8002 Camera Club/Photography 20 23 43
8003 Chess Club 1 0 1
8004 Dance Club 3 18 21
8005 Field and Stream Club 8 0 8
8006 Home Economics Club 0 28 28
8008 Music Club 3 17 20
8009 Nature/Horticulture Club 1 2 3
8010 Radio/T.V. Club 6 4 10
8011 Stage Crew 13 22 35
8012 Stamp/Coin Club 1 0 1
8013 Other Hobby Club 18 33 51
9001 Conservation Club 15 5 20
9002 Diversity Clubs 4 5 9
9003 Forestry Club 2 0 2
9004 Red Cross 2 29 31
9005 Religious Service Clubs 14 61 75
9007 Other Service Clubs 16 52 68
9103 Other Political Groups 2 0 2
9999 Miscellaneous Activity 9 29 38

years5: Years Participating in the 5th Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 1559 1343 2902
-4 NOT ASCERTAINED 0 4 4
-2 1908 1826 3734
1 746 1041 1787
2 357 543 900
3 218 313 531
4 203 256 459

leader5: Years of Leadership in the 5th Activity

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 2042 1900 3942
-2 1221 864 2085
0 1584 2359 3943
1 117 164 281
2 22 37 59
3 4 2 6
4 1 0 1

activ6: Sixth Activity in Yearbook of 1957 Graduate

Data source: Collected Information      Collected in: 1957      Mode: Not Applicable
Source variables: x
*NOT AVAILABLE ON PUBLIC RELEASE*

Frequencies
Value Label Male Female Total
. System missing - NR 2467 2411 4878
0 No Yearbook available 457 445 902
1 Yearbook did not contain activity information 114 105 219
2 No activity information found for this student 446 178 624
3 Complex school, photo present, no activity info found 154 102 256
4 Student not found in yearbook 50 34 84
1001 Baseball 43 0 43
1002 Basketball 55 11 66
1003 Cross Country 5 0 5
1004 Curling 2 0 2
1005 Football 85 1 86
1008 Track 53 0 53
1009 Volleyball 16 7 23
1010 Wrestling 16 0 16
1011 Swimming 7 1 8
1012 Hockey 1 4 5
1013 Gymnastics 0 6 6
1014 Tennis 5 0 5
1015 Other team sport 2 0 2
1020 Manager/Assistant 23 0 23
1101 G.A.A. 0 110 110
1102 Intramurals 45 7 52
1103 FFA Basketball 1 0 1
1201 Archery Club 3 2 5
1202 Bowling Club 3 10 13
1203 Golf Club 12 0 12
1205 Rifle Club 2 1 3
1206 Tennis Club 9 1 10
1207 Other club sports 15 7 22
2001 Cheerleading 2 29 31
2002 Drill Team 2 0 2
2003 Majorettes 0 6 6
2004 Pompom 0 1 1
2005 Twirling 0 1 1
2101 Booster Club 8 9 17
2102 Letter Club 80 7 87
2103 Pep Club 23 92 115
3001 Band 31 48 79
3002 Choral Ensembles 28 83 111
3003 Chorus/Choir 50 111 161
3004 Special Musical Performances/Events 13 44 57
3005 Instrumental Ensembles 5 14 19
3006 Orchestra 5 15 20
3007 Pep Band/Marching Band 8 22 30
3008 Swing Band 7 3 10
3101 Drama 75 151 226
3102 Speech or debate 28 63 91
3103 Combined Drama & Speech Activity 1 3 4
4001 Badger Girls/Badger Boys State 13 2 15
4002 National Honor Society 5 12 17
4003 Other Honorary Groups 5 1 6
5001 Dance/Banquet Committees 31 82 113
5002 Graduation Committees 2 14 16
5003 Homecoming/Prom Court 58 67 125
5004 Other Activity Committees 15 52 67
5101 Monitors/Classroom Officers 25 49 74
5102 Library Aids 7 70 77
5103 Other School Aids 35 64 99
5201 Student Government 77 105 182
5301 Newspaper 29 104 133
5302 Yearbook 35 130 165
5303 Literary Magazine/Journalism 3 24 27
6001 Chemistry Club 1 2 3
6002 Foreign Language Club 0 4 4
6003 French 1 4 5
6004 Geography Club 0 1 1
6005 German 2 6 8
6006 History 3 4 7
6007 Latin 7 25 32
6008 Math 3 3 6
6009 Science 19 17 36
6010 Spanish 4 15 19
6011 English 1 1 2
6012 Other School Subject Clubs 1 2 3
7001 Future Business Leaders Association 1 7 8
7002 Future Farmers of America/Dairy Herd Improvement Association 30 1 31
7003 Future Homemakers of America 0 41 41
7004 Future Nurses of America 0 6 6
7005 Future Teachers of America 1 30 31
7007 Other Occupational Club 10 14 24
8001 Art Club 1 3 4
8002 Camera Club/Photography 15 20 35
8003 Chess Club 1 0 1
