WLS Codebooks and Flowcharts
Note: Codebooks contain frequency data from the private data release. For some variables, these differ from the frequencies in the public release. Variables that differ between the public and private versions include "(not available on public release)" as part of the variable description, or a note indicating the difference between the public and private versions.
Phone: End of life - death
GEOLDTH End of Life-Death Reaction Module
For more information on the End of Life-Death Reaction Module see cor853 in
Appendix U.
OVERVIEW
Information about the Graduate Respondent's experiences on death of spouse or
parent was collected in the following manner:
- First, if Graduate Respondent's spouse deceased within 2 years
but more than 6 months ago, we ask 10 questions about the feelings
on spouse's death.
- Second, if Graduate Respondent's spouse deceased within 10 years
but more than 6 months ago,we ask questions on the situation of
spouse's death such as how much pain did the spouse have,whether
spouse had a signed living will, and changes in health insurance or
pension annuities after spouse's death.
- Third, if Graduate Respondent's parent deceased within 10 years
but more than 6 months ago,we ask questions on the situation of
parent's death such as how much pain did the spouse have and whether
spouse had a signed living will. If Graduate Respondents lost both
spouse and parents within 10 years but more than 6 months ago, we
ask about spouse's death and do not ask about parents. If mother and
father died during the period, we ask about the most recent parent's
death. If mother and father died at the same time, we randomly assign
which parent to ask.
BRIEF VARIABLE DESCRIPTIONS
GY201REC - GY207REC: Identification Variables
GY208REC - GY218RE: R's Feeling about Spouse's Death between
6 Months - 2 Years
GY219RE - GY234RE: Situations about Spouse's Death between
6 Months - 10 Years
* GY226SP contains misclassified cases due to
coding errors, and thus has been replaced by
the corrected version, GY726SP
GY235SP - GY258RE: Changes in Financial Situation Due to
Death of Spouse
GY401RE - GY414PA: Situations about Parent's Death between
6 Months - 10 Years
* GY408PA contains misclassified cases due to
coding errors, and thus has been replaced by
the corrected version, GY808PA
See Cor 853 in Appendix U for variable creation details
gy201rec: Whose death is the respondent answering questions about, a parent's or a spouse's?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: deadsp2, deadsp10, deadmom, deaddad
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 2409 | 2641 | 5050 | |
| 1 | SPOUSE'S DEATH BETWEEN 6 MONTHS AND 2 YEARS | 24 | 73 | 97 |
| 2 | SPOUSE'S DEATH BETWEEN 2 YEARS AND 10 YEARS | 79 | 233 | 312 |
| 3 | MOM'S DEATH BETWEEN 6 MONTHS AND 10 YAERS | 425 | 456 | 881 |
| 4 | DAD'S DEATH BETWEEN 6 MONTHS AND 10 YAERS | 433 | 492 | 925 |
If GY201REC = 3 or 4, go to gy204REC.
gy202rec: Was the deceased your first or second spouse?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: cdod_y0, cdod_y1
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3267 | 3589 | 6856 | |
| 201 | FIRST SPOUSE | 103 | 302 | 405 |
| 202 | SECOND SPOUSE | 0 | 4 | 4 |
gy203rec: Century-month passed between spouse's death and interview.
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: cdod_y0, cdod_m0, cdod_y1, cdod_m1
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3267 | 3589 | 6856 | |
| 7 - 120 | 7 to 120 months | 103 | 306 | 409 |
gy204rec: Did you lose your mother at least 6 months ago, but fewer than 10 years?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: deadmom
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| 0 | NO, MOM DID NOT DIED IN LAST 10 YEARS | 2448 | 2810 | 5258 |
| 1 | YES, MOM DIED IN LAST 10 YEARS | 425 | 456 | 881 |
| 2 | YES, MOM DIED IN LAST 10 YEARS, BUT DAD DIED MORE RECENTLY | 90 | 102 | 192 |
| 3 | YES, BOTH PARENTS DIED AT THE SAME TIME AND DAD WAS CHOSEN AT RANDOM | 3 | 8 | 11 |
| 4 | YES, BUT SPOUSE ALSO DIED AND WE ASK ABOUT SPOUSE | 12 | 38 | 50 |
| 9 | YES, MOM DIED BUT R IS IN 50% SAMPLE AND WE DID NOT ASK | 392 | 481 | 873 |
gy205rec: Did you lose your father at least 6 months ago, but fewer than 10 years?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: deaddad
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| 0 | NO, DAD NOT DEAD IN LAST 10 YEARS | 2849 | 3273 | 6122 |
| 1 | YES, DAD DIED IN LAST 10 YEARS | 433 | 492 | 925 |
| 2 | YES, DAD DIED IN LAST 10 YEARS, BUT MOM DIED MORE RECENTLY | 68 | 68 | 136 |
| 3 | YES, BOTH PARENTS DIED AT THE SAME TIME AND MOM CHOSEN AS RANDOM | 9 | 13 | 22 |
| 4 | YES, BUT SPOUSE ALSO DIED AND WE ASK ABOUT SPOUSE | 11 | 49 | 60 |
If GY201REC = 2, go to GY218RE.
gy206rec: Is the deceased your father or your mother?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: deadmom, deaddad
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 2512 | 2947 | 5459 | |
| 401 | MOTHER | 425 | 456 | 881 |
| 402 | FATHER | 433 | 492 | 925 |
gy207rec: Century-month passed between parent's death and interview.
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: e1dod_y, e2dod_y
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 2512 | 2947 | 5459 | |
| 7 - 120 | 7 to 120 months | 858 | 948 | 1806 |
gy208re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the last month, how often have you found yourself longing to have your deceased spouse with you?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa1a
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| 1 | NEVER | 1 | 2 | 3 |
| 2 | RARELY | 2 | 8 | 10 |
| 3 | SOMETIMES | 3 | 17 | 20 |
| 4 | OFTEN | 18 | 44 | 62 |
From gy209RE to gy218RE, we ask feelings in the last/past month. These questions are for respondents whose spouse has died less than 2 years but longer than 6 months ago ( 7<= gy202REC <= 24).
gy209re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the past month, how often have you felt resentful or bitter about your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa2a
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| 1 | NEVER | 13 | 38 | 51 |
| 2 | RARELY | 2 | 10 | 12 |
| 3 | SOMETIMES | 2 | 17 | 19 |
| 4 | OFTEN | 7 | 6 | 13 |
gy210re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the past month, how often have you had difficulty falling asleep because thoughts about your deceased spouse kept coming into your mind?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa3a
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 1 | 0 | 1 |
| 1 | NEVER | 13 | 31 | 44 |
| 2 | RARELY | 3 | 16 | 19 |
| 3 | SOMETIMES | 5 | 14 | 19 |
| 4 | OFTEN | 2 | 10 | 12 |
gy211re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the last month, how often have you had painful waves of missing your deceased spouse?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa1b
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 1 | 1 | 2 |
| 1 | NEVER | 3 | 13 | 16 |
| 2 | RARELY | 2 | 4 | 6 |
| 3 | SOMETIMES | 11 | 29 | 40 |
| 4 | OFTEN | 7 | 24 | 31 |
gy212re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the past month, how often have you felt that the death of your spouse was unfair?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa2b
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 0 | 1 | 1 |
| 1 | NEVER | 12 | 33 | 45 |
| 2 | RARELY | 2 | 6 | 8 |
| 3 | SOMETIMES | 1 | 13 | 14 |
| 4 | OFTEN | 9 | 18 | 27 |
gy213re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the past month, how often have you tried to block out memories or thoughts of your deceased spouse?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa3b
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| 1 | NEVER | 20 | 49 | 69 |
| 2 | RARELY | 3 | 9 | 12 |
| 3 | SOMETIMES | 1 | 7 | 8 |
| 4 | OFTEN | 0 | 6 | 6 |
gy214re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the last month, how often have you experienced feelings of intense pain or grief over the loss of your spouse?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa1c
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 1 | 2 | 3 |
| 1 | NEVER | 10 | 18 | 28 |
| 2 | RARELY | 3 | 12 | 15 |
| 3 | SOMETIMES | 6 | 22 | 28 |
| 4 | OFTEN | 4 | 17 | 21 |
gy215re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the past month, how often have you felt anger towards God regarding the loss of your spouse?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa2c
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 2 | 2 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 1 | 0 | 1 |
| 1 | NEVER | 19 | 58 | 77 |
| 2 | RARELY | 1 | 8 | 9 |
| 3 | SOMETIMES | 2 | 5 | 7 |
| 4 | OFTEN | 1 | 0 | 1 |
gy216re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the past month, how often have you been unable to get thoughts about your deceased spouse out of your mind?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa3c
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 3 | 3 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 4 | 1 | 5 |
| 1 | NEVER | 8 | 29 | 37 |
| 2 | RARELY | 3 | 15 | 18 |
| 3 | SOMETIMES | 4 | 16 | 20 |
| 4 | OFTEN | 5 | 9 | 14 |
gy217re: For respondents whose spouse died less than 2 years but longer than 6 months ago: In the last month, how often have you experienced feelings of grief, loneliness, or missing your deceased spouse?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wa1d
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 3 | 3 |
| -2 | 3346 | 3822 | 7168 | |
| -1 | DON'T KNOW | 1 | 0 | 1 |
| 1 | NEVER | 2 | 4 | 6 |
| 2 | RARELY | 2 | 6 | 8 |
| 3 | SOMETIMES | 10 | 26 | 36 |
| 4 | OFTEN | 9 | 34 | 43 |
gy218re: How long before your spouse's death did you realize that your spouse's death was imminent?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: was3_a
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 7 | 8 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 4 | 8 | 12 |
| 0 | NO WARNING - SUDDEN DEATH - MINUTES | 18 | 91 | 109 |
| 1 - 98 | 1 to 98 | 80 | 200 | 280 |
If gy218RE is <0>'No warning, sudden death, minutes', <-1> DK, <-3>Refuse, go to gy221SP.
gy219re: Unit of length of period: How long before your spouse's death did you realize that your spouse's death was imminent?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: was3_b
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3290 | 3695 | 6985 | |
| 1 | DAYS | 10 | 30 | 40 |
| 2 | WEEKS | 15 | 36 | 51 |
| 3 | MONTHS | 34 | 83 | 117 |
| 4 | YEARS | 21 | 51 | 72 |
gy220sp: Where did your deceased spouse spend the last few days of her/his life?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: was4
Revisions: Updated 10/06
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3290 | 3695 | 6985 | |
| 1 | HOME | 34 | 93 | 127 |
| 2 | HOSPITAL | 33 | 80 | 113 |
| 3 | HOSPITAL OR OTHER HOSPICE NOT IN-HOME | 8 | 6 | 14 |
| 4 | IN-HOME HOSPICE | 0 | 3 | 3 |
| 5 | NURSING HOME, ASSISTED LIVING, LONG-TERM CARE | 5 | 18 | 23 |
gy221sp: During the last week of your deceased spouse's life, how much pain did s/he have?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: was5
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 6 | 7 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 2 | 22 | 24 |
| 1 | NO PAIN | 27 | 108 | 135 |
| 2 | SLIGHT PAIN | 16 | 39 | 55 |
| 3 | MODERATE PAIN | 25 | 64 | 89 |
| 4 | SEVERE PAIN | 32 | 67 | 99 |
gy222sp: How long before your spouse's death did your spouse realize that her/his death was imminent?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wbs1_a
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 7 | 8 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 6 | 50 | 56 |
| 0 | NO WARNING - SUDDEN DEATH - MINUTES | 25 | 87 | 112 |
| 1 - 98 | 1 to 98 | 69 | 152 | 221 |
| 99 | NOT COGNITIVELY AWARE | 2 | 10 | 12 |
gy223sp: Unit of length of period: How long before your spouse's death did your spouse realize that her/his death was imminent?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wbs1_b
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3300 | 3743 | 7043 | |
| 1 | DAYS | 9 | 23 | 32 |
| 2 | WEEKS | 19 | 33 | 52 |
| 3 | MONTHS | 28 | 65 | 93 |
| 4 | YEARS | 14 | 31 | 45 |
gy224sp: Did you and your spouse ever talk about how you would deal with being on your own once he/she was gone?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wbs3
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 8 | 9 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 0 | 1 | 1 |
| 1 | YES | 56 | 154 | 210 |
| 2 | NO | 46 | 143 | 189 |
gy225sp: Did your deceased spouse have a signed Durable Power of Attorney for Health Care, naming someone who could make decisions about his/her medical treatment?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs1
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 7 | 8 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 1 | 4 | 5 |
| 1 | YES | 57 | 180 | 237 |
| 2 | NO | 44 | 115 | 159 |
gy726sp: Who held your deceased spouse's Durable Power of Attorney for Health Care?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs1a
Revisions: Replacement 8/2012 Archived variable: GY226SP
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED/NOT ASCERTAINED | 0 | 2 | 2 |
| -2 | 3313 | 3715 | 7028 | |
| -1 | DON'T KNOW | 1 | 2 | 3 |
| 1 | SPOUSE (MEANING THE RESPONDENT) | 51 | 160 | 211 |
| 2 | CHILD/CHILD-IN-LAW/GRANDCHILD (GENDER UNSPECIFIED) | 5 | 9 | 14 |
| 7 | SIBLING (GENDER UNSPECIFIED) | 0 | 2 | 2 |
| 12 | PHYSICIAN/HEALTHCARE PROFESSIONAL | 0 | 1 | 1 |
| 13 | HOSPITAL/CLINIC | 0 | 1 | 1 |
| 16 | ATTORNEY/LAWYER | 0 | 1 | 1 |
| 31 | FATHER | 0 | 1 | 1 |
| 85 | NON-RELATIVES (HEALTH CARE PROFESSIONAL/FACILITY/ATTORNEY) | 0 | 1 | 1 |
gy227sp: What role did the Durable Power of Attorney for Health Care play in the last week of your deceased spouse's life?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs2
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3313 | 3715 | 7028 | |
| -1 | DON'T KNOW | 0 | 2 | 2 |
| 1 | IT HELPED A GREAT DEAL | 17 | 46 | 63 |
| 2 | IT HELPED A LITTLE | 5 | 19 | 24 |
| 3 | IT HAD NO EFFECT | 34 | 108 | 142 |
| 4 | IT CAUSED SOME PROBLEMS | 0 | 5 | 5 |
| 5 | IT CAUSED MAJOR PROBLEMS | 1 | 0 | 1 |
gy228sp: Did your spouse have a signed Living Will, giving directions for the kind of medical treatment he/she wanted?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs3
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 7 | 8 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 2 | 3 | 5 |
| 1 | YES | 57 | 170 | 227 |
| 2 | NO | 43 | 126 | 169 |
gy229sp: What role did the Living Will play in the last week of your spouse's life?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs4
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3313 | 3725 | 7038 | |
| -1 | DON'T KNOW | 0 | 2 | 2 |
| 1 | IT HELPED A GREAT DEAL | 20 | 52 | 72 |
| 2 | IT HELPED A LITTLE | 6 | 19 | 25 |
| 3 | IT HAD NO EFFECT | 30 | 91 | 121 |
| 4 | IT CAUSED SOME PROBLEMS | 1 | 5 | 6 |
| 5 | IT CAUSED MAJOR PROBLEMS | 0 | 1 | 1 |
gy230sp: Was your deceased spouse able to make decisions in the last week of his/her life?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs5
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 2 | 8 | 10 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 0 | 3 | 3 |
| 1 | YES | 63 | 199 | 262 |
| 2 | NO | 38 | 96 | 134 |
gy231sp: Did your deceased spouse have specific wishes or plans about the types of medical treatment he/she did or did not want while dying?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs6
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 8 | 9 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 0 | 9 | 9 |
| 1 | YES | 66 | 187 | 253 |
| 2 | NO | 36 | 102 | 138 |
gy232sp: Did the doctor or medical staff who cared for your deceased spouse speak to you or your spouse about making sure the care was consistent with your spouse's wishes or plans about the types of medical treatment he/she did or did not want while dying?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs7
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3309 | 3742 | 7051 | |
| -1 | DON'T KNOW | 1 | 0 | 1 |
| 1 | YES | 51 | 136 | 187 |
| 2 | NO | 8 | 14 | 22 |
| 3 | SUDDEN DEATH/INAP | 1 | 3 | 4 |
gy233sp: During that last week of your spouse's life, was there any medical procedure or treatment that happened to your spouse that was not consistent with his/her previously stated wishes or plans about the types of medical treatment he/she did or did not want while dying?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wcs8
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3318 | 3756 | 7074 | |
| -1 | DON'T KNOW | 0 | 1 | 1 |
| 1 | YES | 2 | 8 | 10 |
| 2 | NO | 49 | 128 | 177 |
| 3 | SUDDEN DEATH/INAP | 1 | 2 | 3 |
gy234re: To pay the expenses associated with your deceased spouse's illness and death, did you have to sell assets, withdraw money that would not be touched, get help from a relative, or do anything else special to find the money?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds2
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 9 | 10 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 0 | 1 | 1 |
| 1 | YES | 10 | 51 | 61 |
| 2 | NO | 92 | 245 | 337 |
gy235re: Did any income you receive from retirement pensions or annuities start, stop, or change because of your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds4
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 8 | 9 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 1 | 1 | 2 |
| 1 | YES | 25 | 139 | 164 |
| 2 | NO | 76 | 158 | 234 |
gy236re: Did your pension or annuity stop, start, increase or decrease as a result of your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds5
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 0 | 1 | 1 |
| -2 | 3345 | 3756 | 7101 | |
| -1 | DON'T KNOW | 3 | 8 | 11 |
| 1 | STOP | 7 | 36 | 43 |
| 2 | START | 9 | 38 | 47 |
| 3 | INCREASE | 2 | 6 | 8 |
| 4 | DECREASE | 4 | 50 | 54 |
gy237re: By how much did your total pension or annuity income increase/decrease as a result of your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds6_a
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 7 | 8 |
| -2 | 3348 | 3765 | 7113 | |
| -1 | DON'T KNOW | 7 | 29 | 36 |
| 0 - 999999 | 0 to 999999 | 14 | 94 | 108 |
gy238re: Unit of period: By how much did your total pension or annuity income increase/decrease as a result of your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds6_b
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3356 | 3801 | 7157 | |
| 1 | AMOUNT ABOVE IS PER MONTH | 6 | 61 | 67 |
| 2 | AMOUNT ABOVE IS PER YEAR | 3 | 8 | 11 |
| 3 | AMOUNT ABOVE IS A PERCENTAGE OF PAY | 2 | 17 | 19 |
| 4 | AMOUNT ABOVE IS LUMP SUM | 2 | 7 | 9 |
| 5 | AMOUNT ABOVE IS SOMETHING ELSE | 1 | 1 | 2 |
gy239re: Did the type, cost, or coverage of your health insurance change as a result of your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds7
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -3 | REFUSED | 1 | 9 | 10 |
| -2 | 3267 | 3589 | 6856 | |
| -1 | DON'T KNOW | 0 | 3 | 3 |
| 1 | YES | 33 | 98 | 131 |
| 2 | NO | 69 | 196 | 265 |
gy240rec: Total number of changes to respondent's health insurance type, cost, or coverage as a result of spouse's death.
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds8_a~_f
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3337 | 3797 | 7134 | |
| -1 | DON'T KNOW | 0 | 1 | 1 |
| 1 - 10 | 1 to 10 | 33 | 97 | 130 |
gy241rec: Did you lose your health insurance plan as a result of your spouse's death?
Data source: Graduate Respondent
Collected in: 2004
Mode: phone
Source variables: wds8_a~_f
| Frequencies | ||||
|---|---|---|---|---|
| Value | Label | Male | Female | Total |
| . | System missing - NR | 1621 | 1431 | 3052 |
| -2 | 3337 | 3797 | 7134 | |
| 1 | YES, LOST HEALTH INSURANCE | 0 | 16 | 16 |
| 2 | NO, NOT LOST HEALTH INSURANCE | 33 | 82 | 115 |
