Subtopics
[Children's Roster] [Selected Child's General Info] [Select Child's Education] [Select Child's Occupation][Comparison and Contact/Closeness]
| Children's Roster |
|
|
SIB DATA |
|
SIB DATA |
|
|
|
1957 |
1964 |
1975 |
1977 |
1992-93 |
1993-94 |
| Total number of children | RD001KD | SD001KD | ||||
| Number of Males in Sibship | MALKDS | XMALKDS | ||||
| Number of Females in Sibship | FEMKDS | XFEMKDS | ||||
| Any
Children Adopted, Step or Foster Not asked-only have this information if respondent volunteered it. |
ADPTKD | XADPTKD | ||||
| Number of Biological or Natural Children | KIDSNO | XKIDSNO | ||||
| How Many Adopted, Step or Foster Children Does Respondent Have? | XXADPTNO | |||||
| Length of Time in Months Between First and Second Birth | DURK12 | XDURK12 | ||||
| Length of Time in Months Between Second and Third Birth | DURK23 | XDURK23 | ||||
| Length of Time in Months Between Third and Fourth Birth | DURK34 | XDURK34 | ||||
| Length of Time in Months Between Fourth and Fifth Birth | DURK45 | XDURK45 | ||||
| Length of Time in Months Between Fifth and Sixth Birth | DURK56 | XDURK56 | ||||
| Length of Time in Months Between Sixth and Seventh Birth | DURK67 | XDURK67 | ||||
| Length of Time in Months Between Seventh and Eighth Birth | DURK78 | XDURK78 | ||||
| Length of Time in Months Between Eighth and Ninth Birth | DURK89 | XDURK89 | ||||
| Length of Time in Months Between Ninth and Tenth Birth | DURK90 | XDURK90 | ||||
| Length of Time in Months Between First and Last Birth | DURK1L | XDURK1L | ||||
| *Questions for each child (1-15 for graduate interviews and 1-18 for sibling interviews) are almost identical. The first group of variables for the oldest child has been listed. The next children will have the first and last variables in the group listed and linked to the codebooks for reference. Note that the only changes in variable names between children are the last two digits; i.e. 01 = oldest child, 02 = second child, etc.) NOTE: The variables listed in the '75 and '77 columns are only for the sex of the child and date of birth...in that order. | ||||||
| Oldest Child | ||||||
| Sex of oldest child | KDSEX1 | XKDSEX1 | RD00301 | SD00301 | ||
| Relationship of oldest child to respondent | RD00401 | SD00401 | ||||
| Is oldest child alive | RD00501 | SD00501 | ||||
| Month of oldest child's death (not available on public release). | RD00601 | SD00601 | ||||
| Year of oldest child's death. | RD00701 | SD00701 | ||||
| Living arrangement of oldest child | RD00801 | SD00801 | ||||
| Oldest child's marital status. | RD00901 | |||||
| Highest grade or year of regular school that oldest child ever attended. | RD01001 | SD01001 | ||||
| Did oldest child complete this grade or year in RD010 | RD01101 | |||||
| Did oldest child attend a regular school in the past 12 months. | RD01201 | |||||
| If oldest child attended school in past 12 months, does child live with respondent while attending school or while not attending school | RD01301 | |||||
| Date of oldest child's birth (year in public release and century month in private). | CMKDB1 | XCMKDB1 | RD01401 | SD01401 | ||
| Oldest child reported originally in 1975 interview | RD01501 | |||||
| 2nd Child | KDSEX2 CMKDB2 |
XKDSEX2 XCMKDB2 |
RD00302- RD01502 |
SD00302- SD01402 |
||
| 3rd Child | KDSEX3 CMKDB3 |
XKDSEX3 XCMKDB3 |
RD00303- RD01503 |
SD00303- SD01403 |
||
| 4th Child | KDSEX4 CMKDB4 |
XKDSEX4 XCMKDB4 |
RD00304- RD01504 |
SD00304- SD01404 |
||
| 5th Child | KDSEX5 CMKDB5 |
XKDSEX5 XCMKDB5 |
SD00305- SD01405 |
|||
| 6th Child | KDSEX6 CMKDB6 |
XKDSEX6 XCMKDB6 |
RD00306- RD01506 |
SD00306- SD01406 |
||
| 7th Child | KDSEX7 CMKDB7 |
XKDSEX7 XCMKDB7 |
RD00307- RD01507 |
SD00307- SD01407 |
||
| 8th Child | KDSEX8 CMKDB8 |
XKDSEX8 XCMKDB8 |
RD00308- RD01508 |
SD00308- SD01408 |
||
| 9th Child | KDSEX9 CMKDB9 |
XKDSEX9 XCMKDB9 |
RD00309- RD01509 |
SD00309- SD01409 |
||
| 10th Child | KDSEX0 CMKDB0 |
XKDSEX0 XCMKDB0 |
RD00310- RD01510 |
SD00310- SD01410 |
||
| 11th Child | RD00311- RD01511 |
SD00311- SD01411 |
||||
| 12th Child | RD00312- RD01512 |
SD00312- SD01412 |
||||
| 13th Child | RD00313- RD01513 |
SD00313- SD01413 |
||||
| 14th Child | RD00314- RD01514 |
SD00314- SD01414 |
||||
| 15th Child | SD00315- SD01415 |
|||||
| 16th Child | SD00316- SD01416 |
|||||
| 17th Child | SD00317- SD01417 |
|||||
| 18th Child | SD00318- SD01418 |
|||||
| Last Child ('75 & '77 only) | SEXLKD CMLKD |
XSEXLKD XCMLKD |
||||
| Date of Birth (or expected birth) of Last Child. (Year on public release, century months on private release.) | CMEXLK | |||||
|
|
|
|
|
|
||
|
|
1957 |
1964 |
1975 |
1977 |
1992-93 |
1993-94 |
| Is the selected child the same child selected in 1975? | RD002SK | |||||
| State of selected child's residence. | RJ002SK | |||||
| Sex of selected child. | SEXSLK | RD003SK | SD003SK | |||
| Selected child's marital status. | RD009SK | SJ001SK | ||||
| Date of Birth of Randomly Selected Child. (Year on public release, century months on private release). | CMBSLK | SD014SK | ||||
| Selected child's birth order. | CKKIDS | RD016SK | SD016SK | |||
| Interval in Months From Randomly Selected Child to Next Oldest Child | SKNOMO | |||||
| Interval in Months From Randomly Selected Child to Next Youngest Child | SKNYMO | |||||
| Relationship of selected child to respondent. | RD004SK | SD004SK | ||||
| Living arrangement of selected child. | RD008SK | SD008SK | ||||
| Selected child reported originally in 1975 interview. | RD015SK | |||||
| Number of children selected child has. | RJ001SK | |||||
| Select Child's Education | ||||||
|
|
1957 |
1964 |
1975 |
1977 |
1992-93 |
1993-94 |
|
Aspirations for selected child's education |
|
|
|
|
|
|
|
Expectations of selected child's education |
|
|
|
|
|
|
|
Highest grade or year of regular school that selected child ever attended |
|
|
|
RD010SK
|
||
| Did the selected child complete highest grade of school that he/she attended? | RD011SK | SJ003SK | ||||
| Did the selected child attend a regular school during the past twelve months? | RD012SK | SJ004SK | ||||
| Does the selected child live with the respondent when school is in session? Asked about those children who attended school during the past 12 months. | RD013SK | SJ005SK | ||||
| Does the selected child live with the respondent when school is not in session? Asked about those children who attended school during the past 12 months. | SJ006SK | |||||
|
Is selected child currently enrolled in a formal program in a college or university? |
|
|
|
|
||
|
College code for school in which selected child is enrolled |
|
|
|
|
|
|
|
Has selected child earned a degree from a college or university? |
|
|
|
|
|
|
|
Highest degree, certificate, or diploma which selected child has earned |
|
|
|
|
|
|
| Summary code for highest degree, certificate or diploma which selected child has earned. | RJ007SK | |||||
|
Year selected child received degree |
|
|
|
|
|
|
|
Is college selected child is currently enrolled in the same college where selected child earned degree? |
|
|
|
|
||
|
College code for school in where selected child earned degree |
|
|
|
|
|
|
|
Code name of school where selected child attended last year of school |
|
|
|
|
|
|
|
Year selected child attended last year of school |
|
|
|
|
|
|
|
Does selected child plan any further schooling? |
|
|
|
|
|
|
|
Type of schooling selected child plans for the future |
|
|
|
|
|
|
| How far would respondent prefer selected child to go in school? | RJ015SK | |||||
|
How much did respondent influence selected child's education by example |
|
|
|
|||
|
To what extent does respondent take credit for how selected child has done in (his/her) education? |
|
|
|
|||
|
How responsible does respondent feel for any shortcomings in how selected child has done in (his/her) education? |
|
|
|
|||
| Occupation | Return to Top | |||||
|
|
1957 |
1964 |
1975 |
1977 |
1992-93 |
1993-94 |
| Detailed occupation of respondent's aspirations for child. | OCASSK | |||||
| Occupational groups of respondent's aspirations for child. | OCMASK | |||||
| Occupational status of respondent's aspiration for child | OCSASKU | |||||
| Occupational prestige of respondent's occupational aspiration for child. | ||||||
| Detailed occupation of respondent's expectations for child | OCEXSK | |||||
| Occupational groups of respondent's expectations for child | OCMXSK | |||||
| Occupational status of respondent's occupational expectation for child | OCSXSKU | |||||
| Occupational prestige of respondent's occupational expectation for child. | OCPXSKU | |||||
| 1970 Occupational income score of occupational aspiration for child. | OCISK | |||||
| 1970 Occupational education score for occupational expectation for child. | OCEDXSK OCESK |
|||||
| 1970 Occupational income score for occupational expectation for child. | OCIXSK | |||||
| Has selected child ever been in the military service; that is, on active duty in a branch of regular service or on active duty in the reserves or national guard? | RJ019SK | |||||
| Is selected child currently in the military service? | RJ020SK | |||||
| Selected child's current activity. | RJ021SK | |||||
| Has selected child ever worked at one job for 6 months or longer? Includes both full and part-time work and without pay 15 hours or more per week in family business. | RJ022SK | |||||
| 1970 Census detailed industry code for selected child's current/last job. | RJU23SK | |||||
| 1970 census detailed occupation code for selected child's current/last job. | RJU24SK | |||||
| Class of worker code for selected child's current/last job. | RJU25SK | |||||
| 1970 Major industry code for selected child's current/last job. | RJU26SK | |||||
| 1970 Major occupation code for selected child's current/last job. | RJU27SK | |||||
| 1970 Occupational education score for selected child's current/last job. | RJA28SK | |||||
| 1970 Occupational income score for selected child current/last job. | RJB28SK | |||||
| 1970 Duncan SEI score for selected child's current/last job. | RJU28SK | |||||
| 1970 Siegel prestige score for selected child's current/last job. | RJU29SK | |||||
| 1970 MSEI2 occupational status score for selected child's current/last job. | RJU30SK | |||||
| 1970 TSEI2 occupational status score for selected child's current/last job. | RJU31SK | |||||
| 1990 Census detailed industry code for selected child's current/last job. | RJ032SK | |||||
| 1990 Census detailed occupation code for selected child's current/last job. | RJ033SK | |||||
| 1990 Major industry code for selected child's current/last job. | RJ034SK | |||||
| 1990 Major occupation code for selected child's current/last job. | RJ035SK | |||||
| 1989 Nakao-Treas prestige rating for selected child's current/last job. | RJ036SK | |||||
| 1990 Occupational education score for selected child's current/last job. | RJ037SK | |||||
| 1990 Occupational earnings score for selected child's current/last job. | RJ038SK | |||||
| Comparison and Contact/Closeness | Return to Top | |||||
|
|
1957 |
1964 |
1975 |
1977 |
1992-93 |
1993-94 |
| Were questions RJ041SK - RJ051SK asked? | RJ040SK | |||||
| Did respondent ever help selected child to find a job? | RJ041SK | |||||
| Type of help respondent gave to selected child to find a job. | RJ042SK | |||||
| Frequency of contact with selected child either in person or by letter or phone. | RJ043SK | |||||
| Unit for frequency of contact. | ||||||
| Summary of frequency of contact with selected child either in person or by letter or phone. | RJ045SK | |||||
| Year last saw selected child. | RJ046SK | |||||
| Similarity between respondent and selected child's general outlook on life. | RJ047SK | |||||
| Closeness between respondent and selected child. | RJ048SK | |||||
|
How is selected child doing compared to respondent when respondent was selected child's age in terms of education? |
|
|
|
|
||
| How is selected child doing compared to respondent when respondent was selected child's age in terms of work? | RJ050SK | |||||
| How is selected child doing compared to respondent when respondent was selected child's age financially? | RJ051SK |
|